Skip to content

Venus – Jupiter Appulses from BCE 1 to CE 2100

This is an extension of internally contained data of UrukFSP 1.3.5. Time span is limited from BCE 1 to CE 2100 but appulses up to 10′ are shown. Data are geocentric and were computed by means of JPL DE440 and DE441.

Legenda:
SEP = minimum GEOCENTRIC separation between center of mass of PLAN1 and PLAN2 in arcsec.
A   = SEP - (SD1 + SD2) in arcsec.    If negative a geocentric transit occurs.
B   = SEP - |PAR1 - PAR2| in arcsec.  If negative a topocentric transit occurs.

if GEOC = "occ" and TOPOC = "occ" then a transit is confirmed.
if GEOC = " - " and TOPOC = "occ" no geocentric transit but a transit is visible somewhere on the Earth surface.
if GEOC = " - " and TOPOC = " - " no transit, SEP is <= 10'. It's called an "Appulse"

SD1  = apparent radius of PLAN1 in arcsec.
SD2  = apparent radius of PLAN2 in arcsec.
PAR1 = parallax of PLAN1 in arcsec.
PAR2 = parallax of PLAN2 in arcsec.
SUN_ELO = elongation from the Sun in degrees
Dates are Gregorian after CE1582-10-4 and Julian before this date.
VENUS - JUPITER APPULSES FROM BCE 1 TO CE 2100. Max Distance 10' - Source UrukFSP
------------------------------------------------------------------------------------------------------------------
  P1     P2      JDN TT               Date              SEP "    A       B     GEO TOP   SD1   SD2  PAR1 PAR2  ELO       
------------------------------------------------------------------------------------------------------------------
VENUS|JUPITER|1721290.82917|BCE    1 Aug 21  07:54.0 TT|347.87|+327.17|+323.00| - | - |05.26|15.45|05.54|01.38|20|
VENUS|JUPITER|1730504.25000|CE    25 Nov 11  18:00.0 TT|521.77|+501.04|+497.06| - | - |05.10|15.63|05.38|01.40|14|
VENUS|JUPITER|1736454.02917|CE    42 Feb 25  12:42.0 TT|036.28|+014.69|+010.89| - | - |05.01|16.58|05.28|01.48|13|
VENUS|JUPITER|1739275.04306|CE    49 Nov 16  13:02.0 TT|052.61|+031.94|+028.05| - | - |05.02|15.65|05.29|01.40|11|
VENUS|JUPITER|1742847.47569|CE    59 Aug 28  23:25.0 TT|574.14|+553.93|+550.14| - | - |04.90|15.31|05.16|01.37|07|
VENUS|JUPITER|1744477.48125|CE    64 Feb 13  23:33.0 TT|078.93|+056.68|+052.22| - | - |05.63|16.62|05.94|01.48|26|
VENUS|JUPITER|1748045.91250|CE    73 Nov 21  09:54.0 TT|450.37|+429.70|+425.88| - | - |04.95|15.72|05.22|01.40|08|
VENUS|JUPITER|1751618.05903|CE    83 Sep 02  13:25.0 TT|100.82|+080.52|+076.67| - | - |04.95|15.34|05.22|01.37|10|
VENUS|JUPITER|1753249.44653|CE    88 Feb 19  22:43.0 TT|487.49|+465.46|+461.22| - | - |05.42|16.61|05.72|01.48|23|
VENUS|JUPITER|1754446.46875|CE    91 May 31  23:15.0 TT|258.51|+237.28|+233.42| - | - |05.03|16.21|05.30|01.45|15|
VENUS|JUPITER|1759648.70000|CE   105 Aug 28  04:48.0 TT|041.74|+020.23|+015.59| - | - |05.74|15.78|06.05|01.41|27|
VENUS|JUPITER|1759952.10694|CE   106 Jun 27  14:34.0 TT|207.61|+182.11|+173.66| - | - |09.37|16.13|09.88|01.44|44|
VENUS|JUPITER|1760388.72083|CE   107 Sep 07  05:18.0 TT|481.29|+460.87|+456.94| - | - |05.03|15.38|05.30|01.37|13|
VENUS|JUPITER|1763217.97986|CE   115 Jun 06  11:31.0 TT|301.67|+280.65|+276.88| - | - |04.94|16.09|05.20|01.44|11|
VENUS|JUPITER|1766781.58472|CE   125 Mar 09  02:02.0 TT|420.71|+399.36|+395.73| - | - |04.84|16.50|05.10|01.47|03|
VENUS|JUPITER|1768419.56667|CE   129 Sep 02  01:36.0 TT|459.43|+438.25|+433.82| - | - |05.53|15.64|05.83|01.40|24|
VENUS|JUPITER|1775553.45000|CE   149 Mar 14  22:48.0 TT|146.27|+124.91|+121.25| - | - |04.87|16.49|05.14|01.47|07|
VENUS|JUPITER|1781945.49028|CE   166 Sep 13  23:46.0 TT|476.77|+456.61|+452.85| - | - |04.86|15.30|05.12|01.37|01|
VENUS|JUPITER|1783575.79722|CE   171 Mar 02  07:08.0 TT|342.96|+319.99|+315.02| - | - |06.14|16.83|06.47|01.50|32|
VENUS|JUPITER|1783880.71597|CE   172 Jan 01  05:11.0 TT|247.73|+221.95|+214.68| - | - |08.37|17.42|08.82|01.56|43|
VENUS|JUPITER|1787144.01458|CE   180 Dec 07  12:21.0 TT|105.43|+084.45|+080.48| - | - |05.12|15.86|05.39|01.42|15|
VENUS|JUPITER|1790715.95625|CE   190 Sep 18  10:57.0 TT|058.94|+038.74|+034.98| - | - |04.87|15.32|05.14|01.37|04|
VENUS|JUPITER|1792348.10278|CE   195 Mar 08  14:28.0 TT|378.87|+356.23|+351.58| - | - |05.83|16.81|06.15|01.50|28|
VENUS|JUPITER|1795915.17292|CE   204 Dec 12  16:09.0 TT|429.14|+408.20|+404.32| - | - |05.02|15.92|05.30|01.42|12|
VENUS|JUPITER|1798746.02222|CE   212 Sep 12  12:32.0 TT|265.34|+243.12|+237.84| - | - |06.35|15.88|06.69|01.42|33|
VENUS|JUPITER|1799047.11458|CE   213 Jul 10  14:45.0 TT|230.41|+206.77|+200.11| - | - |07.67|15.97|08.09|01.43|40|
VENUS|JUPITER|1799486.59792|CE   214 Sep 23  02:21.0 TT|458.12|+437.84|+434.05| - | - |04.90|15.37|05.17|01.37|07|
VENUS|JUPITER|1802316.69028|CE   222 Jun 23  04:34.0 TT|220.92|+199.71|+195.74| - | - |05.13|16.08|05.41|01.44|17|
VENUS|JUPITER|1805880.83681|CE   232 Mar 26  08:05.0 TT|376.55|+355.25|+351.63| - | - |04.83|16.47|05.09|01.47|03|
VENUS|JUPITER|1807517.01250|CE   236 Sep 17  12:18.0 TT|382.43|+360.64|+355.68| - | - |06.04|15.75|06.37|01.41|30|
VENUS|JUPITER|1811088.13611|CE   246 Jun 28  15:16.0 TT|346.85|+325.90|+322.04| - | - |05.01|15.93|05.29|01.42|14|
VENUS|JUPITER|1814652.83681|CE   256 Apr 01  08:05.0 TT|154.31|+133.07|+129.46| - | - |04.82|16.42|05.08|01.47|01|
VENUS|JUPITER|1821043.40833|CE   273 Sep 29  21:48.0 TT|547.57|+527.32|+523.53| - | - |04.90|15.35|05.17|01.37|06|
VENUS|JUPITER|1822673.90833|CE   278 Mar 18  09:48.0 TT|468.31|+444.38|+438.65| - | - |06.88|17.05|07.25|01.52|37|
VENUS|JUPITER|1822977.97361|CE   279 Jan 16  11:22.0 TT|508.53|+484.22|+478.30| - | - |07.08|17.23|07.47|01.54|38|
VENUS|JUPITER|1829372.28056|CE   296 Jul 19  18:44.0 TT|461.13|+439.14|+433.95| - | - |06.26|15.73|06.60|01.40|32|
VENUS|JUPITER|1829813.89028|CE   297 Oct 04  09:22.0 TT|169.81|+149.59|+145.82| - | - |04.87|15.35|05.14|01.37|03|
VENUS|JUPITER|1831446.47986|CE   302 Mar 24  23:31.0 TT|450.65|+427.21|+421.96| - | - |06.42|17.02|06.77|01.52|34|
VENUS|JUPITER|1835013.45347|CE   311 Dec 29  22:53.0 TT|141.56|+120.22|+116.14| - | - |05.24|16.10|05.52|01.44|18|
VENUS|JUPITER|1837842.78264|CE   319 Sep 28  06:47.0 TT|398.95|+375.68|+369.44| - | - |07.27|16.00|07.66|01.43|38|
VENUS|JUPITER|1838584.53611|CE   321 Oct 09  00:52.0 TT|297.39|+277.12|+273.36| - | - |04.87|15.40|05.13|01.38|01|
VENUS|JUPITER|1843784.84931|CE   336 Jan 04  08:23.0 TT|420.04|+398.80|+394.84| - | - |05.12|16.13|05.39|01.44|15|
VENUS|JUPITER|1844980.28889|CE   339 Apr 13  18:56.0 TT|491.39|+470.06|+466.37| - | - |04.89|16.45|05.15|01.47|09|
VENUS|JUPITER|1846614.09722|CE   343 Oct 03  14:20.0 TT|468.89|+446.20|+440.46| - | - |06.79|15.90|07.16|01.42|36|
VENUS|JUPITER|1850186.66042|CE   353 Jul 15  03:51.0 TT|164.35|+143.15|+139.03| - | - |05.26|15.94|05.54|01.42|20|
VENUS|JUPITER|1853303.98681|CE   362 Jan 26  11:41.0 TT|137.64|+114.74|+110.00| - | - |05.94|16.96|06.26|01.51|29|
VENUS|JUPITER|1853752.27500|CE   363 Apr 19  18:36.0 TT|012.58|-008.64|-012.28|occ|occ|04.84|16.39|05.10|01.46|05|
VENUS|JUPITER|1858165.48333|CE   375 May 19  23:36.0 TT|475.87|+433.86|+408.53| - | - |25.43|16.58|26.81|01.48|23|
VENUS|JUPITER|1858957.89514|CE   377 Jul 20  09:29.0 TT|383.54|+362.62|+358.64| - | - |05.12|15.79|05.40|01.41|17|
VENUS|JUPITER|1861771.58472|CE   385 Apr 03  02:02.0 TT|432.17|+406.91|+400.06| - | - |07.97|17.29|08.40|01.54|41|
VENUS|JUPITER|1862524.09375|CE   387 Apr 25  14:15.0 TT|588.66|+567.56|+563.94| - | - |04.81|16.30|05.07|01.46|02|
VENUS|JUPITER|1868469.73056|CE   403 Aug 05  05:32.0 TT|033.67|+012.38|+007.76| - | - |05.70|15.59|06.01|01.39|27|
VENUS|JUPITER|1868912.03542|CE   404 Oct 20  12:51.0 TT|421.30|+400.90|+397.04| - | - |04.97|15.44|05.24|01.38|09|
VENUS|JUPITER|1876938.67847|CE   426 Oct 12  04:17.0 TT|475.98|+451.11|+443.33| - | - |08.74|16.13|09.21|01.44|43|
VENUS|JUPITER|1877682.62778|CE   428 Oct 25  03:04.0 TT|011.27|-009.10|-012.91|occ|occ|04.92|15.46|05.18|01.38|06|
VENUS|JUPITER|1882883.50139|CE   443 Jan 21  00:02.0 TT|074.21|+052.49|+048.28| - | - |05.38|16.34|05.67|01.46|22|
VENUS|JUPITER|1883631.03819|CE   445 Feb 06  12:55.0 TT|483.25|+461.22|+457.12| - | - |05.30|16.72|05.59|01.49|20|
VENUS|JUPITER|1886453.44722|CE   452 Oct 29  22:44.0 TT|515.72|+495.32|+491.55| - | - |04.89|15.52|05.15|01.39|03|
VENUS|JUPITER|1891655.12083|CE   467 Jan 26  14:54.0 TT|490.56|+468.98|+464.93| - | - |05.22|16.36|05.51|01.46|18|
VENUS|JUPITER|1892403.01944|CE   469 Feb 12  12:28.0 TT|394.96|+372.69|+368.41| - | - |05.48|16.79|05.78|01.50|23|
VENUS|JUPITER|1892851.75347|CE   470 May 07  06:05.0 TT|266.11|+244.82|+241.09| - | - |04.93|16.36|05.20|01.46|11|
VENUS|JUPITER|1898056.39861|CE   484 Aug 05  21:34.0 TT|035.87|+014.64|+010.34| - | - |05.42|15.82|05.71|01.41|22|
VENUS|JUPITER|1898796.77639|CE   486 Aug 16  06:38.0 TT|344.99|+324.40|+320.32| - | - |05.18|15.41|05.46|01.38|18|
VENUS|JUPITER|1900867.94167|CE   492 Apr 17  10:36.0 TT|327.81|+300.58|+291.87| - | - |09.74|17.48|10.27|01.56|45|
VENUS|JUPITER|1901623.66597|CE   494 May 13  03:59.0 TT|297.19|+276.09|+272.41| - | - |04.86|16.25|05.13|01.45|08|
VENUS|JUPITER|1906827.42361|CE   508 Aug 10  22:10.0 TT|476.55|+455.60|+451.46| - | - |05.26|15.69|05.54|01.40|19|
VENUS|JUPITER|1907567.54028|CE   510 Aug 21  00:58.0 TT|353.09|+332.30|+328.07| - | - |05.32|15.47|05.61|01.38|21|
VENUS|JUPITER|1916780.83125|CE   535 Nov 11  07:57.0 TT|406.79|+386.16|+382.22| - | - |05.06|15.57|05.33|01.39|13|
VENUS|JUPITER|1921982.10278|CE   550 Feb 06  14:28.0 TT|527.59|+505.25|+500.64| - | - |05.77|16.57|06.09|01.48|28|
VENUS|JUPITER|1922730.50417|CE   552 Feb 25  00:06.0 TT|069.93|+048.24|+044.40| - | - |05.05|16.63|05.33|01.48|14|
VENUS|JUPITER|1925551.73403|CE   559 Nov 16  05:37.0 TT|089.57|+068.97|+065.11| - | - |04.98|15.62|05.25|01.40|10|
VENUS|JUPITER|1930754.11319|CE   574 Feb 12  14:43.0 TT|167.38|+145.28|+140.92| - | - |05.54|16.57|05.84|01.48|24|
VENUS|JUPITER|1937154.57361|CE   591 Aug 23  01:46.0 TT|411.20|+389.46|+384.70| - | - |05.86|15.88|06.18|01.42|28|
VENUS|JUPITER|1937894.92639|CE   593 Sep 01  10:14.0 TT|105.19|+084.87|+080.99| - | - |04.98|15.33|05.25|01.37|12|
VENUS|JUPITER|1940723.14861|CE   601 May 30  15:34.0 TT|100.71|+079.49|+075.68| - | - |04.99|16.23|05.26|01.45|13|
VENUS|JUPITER|1945925.71667|CE   615 Aug 28  05:12.0 TT|213.21|+191.85|+187.33| - | - |05.62|15.74|05.93|01.41|25|
VENUS|JUPITER|1946230.03264|CE   616 Jun 27  12:47.0 TT|130.85|+104.76|+095.72| - | - |09.95|16.14|10.49|01.44|45|
VENUS|JUPITER|1946665.61458|CE   617 Sep 06  02:45.0 TT|516.63|+496.17|+492.20| - | - |05.07|15.39|05.35|01.37|15|
VENUS|JUPITER|1949494.80694|CE   625 Jun 05  07:22.0 TT|479.91|+458.92|+455.19| - | - |04.90|16.09|05.17|01.44|10|
VENUS|JUPITER|1953058.21597|CE   635 Mar 08  17:11.0 TT|454.45|+433.08|+429.43| - | - |04.86|16.52|05.12|01.48|05|
VENUS|JUPITER|1956244.46597|CE   643 Nov 27  23:11.0 TT|246.70|+199.37|+167.64| - | - |31.44|15.89|33.16|01.42|06|
VENUS|JUPITER|1961830.12778|CE   659 Mar 14  15:04.0 TT|153.81|+132.37|+128.68| - | - |04.90|16.54|05.17|01.48|08|
VENUS|JUPITER|1964650.06458|CE   666 Dec 02  13:33.0 TT|443.70|+422.76|+418.72| - | - |05.17|15.76|05.45|01.41|16|
VENUS|JUPITER|1968222.57847|CE   676 Sep 13  01:53.0 TT|485.48|+465.34|+461.59| - | - |04.86|15.28|05.12|01.37|03|
VENUS|JUPITER|1969852.95486|CE   681 Mar 01  10:55.0 TT|043.23|+020.43|+015.61| - | - |05.99|16.80|06.32|01.50|30|
VENUS|JUPITER|1970158.44167|CE   681 Dec 31  22:36.0 TT|027.43|+001.12|-006.63| - |occ|08.83|17.49|09.31|01.56|44|
VENUS|JUPITER|1973421.19722|CE   690 Dec 07  16:44.0 TT|109.34|+088.46|+084.53| - | - |05.06|15.82|05.34|01.41|13|
VENUS|JUPITER|1976993.21528|CE   700 Sep 17  17:10.0 TT|020.40|+000.20|-003.58| - |occ|04.88|15.32|05.15|01.37|06|
VENUS|JUPITER|1979822.41597|CE   708 Jun 16  21:59.0 TT|597.08|+575.66|+571.62| - | - |05.20|16.22|05.48|01.45|19|
VENUS|JUPITER|1985023.63750|CE   722 Sep 13  03:18.0 TT|058.31|+036.33|+031.24| - | - |06.16|15.83|06.50|01.41|31|
VENUS|JUPITER|1985325.05069|CE   723 Jul 11  13:13.0 TT|508.86|+484.86|+477.83| - | - |08.02|15.99|08.46|01.43|41|
VENUS|JUPITER|1985763.85208|CE   724 Sep 22  08:27.0 TT|535.14|+514.87|+511.04| - | - |04.93|15.35|05.19|01.37|09|
VENUS|JUPITER|1988594.07014|CE   732 Jun 22  13:41.0 TT|017.51|-003.63|-007.54|occ|occ|05.07|16.07|05.34|01.44|16|
VENUS|JUPITER|1992158.04306|CE   742 Mar 26  13:02.0 TT|351.45|+330.13|+326.51| - | - |04.82|16.49|05.09|01.47|02|
VENUS|JUPITER|1997365.41458|CE   756 Jun 27  21:57.0 TT|578.99|+558.10|+554.28| - | - |04.97|15.93|05.24|01.42|12|
VENUS|JUPITER|2000929.92361|CE   766 Apr 01  10:10.0 TT|216.23|+194.95|+191.33| - | - |04.83|16.45|05.09|01.47|02|
VENUS|JUPITER|2007320.86389|CE   783 Sep 30  08:44.0 TT|517.69|+497.51|+493.73| - | - |04.88|15.30|05.14|01.37|04|
VENUS|JUPITER|2008951.35694|CE   788 Mar 17  20:34.0 TT|120.46|+096.77|+091.27| - | - |06.66|17.03|07.02|01.52|36|
VENUS|JUPITER|2012519.56597|CE   797 Dec 24  01:35.0 TT|475.45|+454.14|+449.98| - | - |05.31|16.00|05.59|01.43|20|
VENUS|JUPITER|2015650.11667|CE   806 Jul 20  14:48.0 TT|316.57|+294.37|+288.98| - | - |06.44|15.75|06.79|01.41|34|
VENUS|JUPITER|2016091.42986|CE   807 Oct 04  22:19.0 TT|094.35|+074.15|+070.39| - | - |04.86|15.33|05.13|01.37|01|
VENUS|JUPITER|2021290.88056|CE   821 Dec 29  09:08.0 TT|122.15|+100.93|+096.91| - | - |05.17|16.04|05.45|01.43|17|
VENUS|JUPITER|2024120.83958|CE   829 Sep 28  08:09.0 TT|011.16|-011.76|-017.69|occ|occ|06.98|15.95|07.36|01.42|37|
VENUS|JUPITER|2024862.06042|CE   831 Oct 09  13:27.0 TT|409.86|+389.64|+385.88| - | - |04.87|15.36|05.13|01.37|02|
VENUS|JUPITER|2027692.94167|CE   839 Jul 10  10:36.0 TT|504.34|+482.92|+478.74| - | - |05.33|16.09|05.62|01.44|21|
VENUS|JUPITER|2031257.62153|CE   849 Apr 13  02:55.0 TT|430.01|+408.65|+405.00| - | - |04.86|16.49|05.13|01.47|07|
VENUS|JUPITER|2036464.32014|CE   863 Jul 15  19:41.0 TT|114.45|+093.35|+089.31| - | - |05.18|15.92|05.46|01.42|18|
VENUS|JUPITER|2039581.47500|CE   872 Jan 26  23:24.0 TT|044.15|+021.03|+016.12| - | - |06.10|17.02|06.43|01.52|31|
VENUS|JUPITER|2040029.56528|CE   873 Apr 19  01:34.0 TT|112.90|+091.67|+088.05| - | - |04.82|16.40|05.09|01.46|04|
VENUS|JUPITER|2048049.13472|CE   895 Apr 03  15:14.0 TT|042.19|+017.30|+010.79| - | - |07.64|17.25|08.05|01.54|40|
VENUS|JUPITER|2054747.46389|CE   913 Aug 04  23:08.0 TT|163.40|+141.98|+137.23| - | - |05.83|15.59|06.14|01.39|28|
VENUS|JUPITER|2055189.51250|CE   914 Oct 21  00:18.0 TT|325.53|+305.21|+301.38| - | - |04.93|15.39|05.20|01.37|08|
VENUS|JUPITER|2060389.27708|CE   929 Jan 14  18:39.0 TT|431.39|+409.67|+405.35| - | - |05.47|16.25|05.77|01.45|23|
VENUS|JUPITER|2063216.99861|CE   936 Oct 12  11:58.0 TT|047.50|+023.16|+015.89| - | - |08.26|16.09|08.71|01.44|42|
VENUS|JUPITER|2063960.17847|CE   938 Oct 25  16:17.0 TT|145.31|+124.99|+121.21| - | - |04.89|15.43|05.16|01.38|05|
VENUS|JUPITER|2069160.65417|CE   953 Jan 20  03:42.0 TT|192.38|+170.82|+166.68| - | - |05.30|16.27|05.59|01.45|20|
VENUS|JUPITER|2069908.00208|CE   955 Feb 06  12:03.0 TT|490.50|+468.33|+464.15| - | - |05.39|16.78|05.68|01.50|22|
VENUS|JUPITER|2075562.68958|CE   970 Aug 01  04:33.0 TT|363.81|+342.34|+337.96| - | - |05.50|15.96|05.80|01.43|24|
VENUS|JUPITER|2078680.21597|CE   979 Feb 12  17:11.0 TT|470.68|+448.23|+443.84| - | - |05.59|16.86|05.89|01.51|25|
VENUS|JUPITER|2079128.98472|CE   980 May 06  11:38.0 TT|138.34|+117.06|+113.36| - | - |04.90|16.38|05.16|01.46|10|
VENUS|JUPITER|2084333.81111|CE   994 Aug 06  07:28.0 TT|236.64|+215.51|+211.30| - | - |05.33|15.81|05.62|01.41|21|
VENUS|JUPITER|2085074.28403|CE   996 Aug 15  18:49.0 TT|289.28|+268.61|+264.45| - | - |05.25|15.43|05.53|01.38|19|
VENUS|JUPITER|2087145.89931|CE  1002 Apr 18  09:35.0 TT|185.21|+158.58|+150.45| - | - |09.19|17.44|09.69|01.56|44|
VENUS|JUPITER|2087900.67917|CE  1004 May 12  04:18.0 TT|441.35|+420.23|+416.58| - | - |04.84|16.28|05.10|01.45|06|
VENUS|JUPITER|2093845.07222|CE  1020 Aug 20  13:44.0 TT|462.03|+441.15|+436.83| - | - |05.41|15.47|05.70|01.38|22|
VENUS|JUPITER|2101062.84583|CE  1040 May 25  08:18.0 TT|252.13|+207.30|+178.49| - | - |28.69|16.14|30.25|01.44|04|
VENUS|JUPITER|2102311.31111|CE  1043 Oct 25  19:28.0 TT|020.25|-006.46|-016.10|occ|occ|10.51|16.20|11.09|01.45|46|
VENUS|JUPITER|2103058.13611|CE  1045 Nov 10  15:16.0 TT|253.45|+232.91|+229.02| - | - |05.01|15.53|05.28|01.39|11|
VENUS|JUPITER|2108259.17431|CE  1060 Feb 06  16:11.0 TT|237.98|+215.82|+211.33| - | - |05.66|16.49|05.97|01.47|26|
VENUS|JUPITER|2109007.24722|CE  1062 Feb 23  17:56.0 TT|067.53|+045.77|+041.87| - | - |05.11|16.65|05.39|01.49|16|
VENUS|JUPITER|2111828.92153|CE  1069 Nov 15  10:07.0 TT|262.34|+241.83|+238.00| - | - |04.95|15.56|05.22|01.39|08|
VENUS|JUPITER|2117030.79653|CE  1084 Feb 12  07:07.0 TT|395.97|+374.02|+369.75| - | - |05.45|16.50|05.75|01.47|23|
VENUS|JUPITER|2117341.56389|CE  1084 Dec 19  01:32.0 TT|251.17|+221.18|+209.63| - | - |12.44|17.56|13.11|01.57|47|
VENUS|JUPITER|2118228.05000|CE  1087 May 24  13:12.0 TT|532.58|+511.14|+507.28| - | - |05.05|16.39|05.32|01.46|15|
VENUS|JUPITER|2123431.79444|CE  1101 Aug 22  07:04.0 TT|121.15|+099.56|+094.93| - | - |05.73|15.86|06.04|01.42|27|
VENUS|JUPITER|2124172.08403|CE  1103 Sep 01  14:01.0 TT|066.71|+046.35|+042.42| - | - |05.02|15.34|05.29|01.37|13|
VENUS|JUPITER|2126239.64167|CE  1109 Apr 30  03:24.0 TT|092.94|+063.29|+052.10| - | - |12.10|17.55|12.76|01.57|46|
VENUS|JUPITER|2126999.83472|CE  1111 May 30  08:02.0 TT|057.30|+036.11|+032.34| - | - |04.95|16.24|05.22|01.45|12|
VENUS|JUPITER|2132202.79028|CE  1125 Aug 27  06:58.0 TT|451.13|+429.88|+425.47| - | - |05.52|15.73|05.82|01.40|24|
VENUS|JUPITER|2132942.74722|CE  1127 Sep 06  05:56.0 TT|592.77|+572.25|+568.23| - | - |05.12|15.39|05.40|01.37|16|
VENUS|JUPITER|2139334.46111|CE  1145 Mar 06  23:04.0 TT|498.11|+476.69|+473.02| - | - |04.88|16.55|05.14|01.48|06|
VENUS|JUPITER|2148106.52222|CE  1169 Mar 13  00:32.0 TT|154.92|+133.43|+129.71| - | - |04.93|16.56|05.20|01.48|09|
VENUS|JUPITER|2150926.92083|CE  1176 Dec 01  10:06.0 TT|255.86|+235.03|+231.05| - | - |05.11|15.71|05.39|01.40|15|
VENUS|JUPITER|2154499.46875|CE  1186 Sep 12  23:15.0 TT|487.78|+467.63|+463.87| - | - |04.86|15.29|05.13|01.37|04|
VENUS|JUPITER|2156129.34097|CE  1191 Feb 28  20:11.0 TT|175.32|+152.73|+148.02| - | - |05.88|16.72|06.20|01.49|29|
VENUS|JUPITER|2156435.33194|CE  1191 Dec 31  19:58.0 TT|031.97|+005.19|-003.05| - |occ|09.29|17.50|09.80|01.56|45|
VENUS|JUPITER|2159697.84583|CE  1200 Dec 06  08:18.0 TT|298.49|+277.72|+273.83| - | - |05.02|15.75|05.30|01.41|12|
VENUS|JUPITER|2162529.26875|CE  1208 Sep 06  18:27.0 TT|433.22|+410.94|+405.69| - | - |06.33|15.95|06.67|01.42|33|
VENUS|JUPITER|2163269.95208|CE  1210 Sep 17  10:51.0 TT|000.16|-020.03|-023.83|occ|occ|04.90|15.30|05.16|01.37|07|
VENUS|JUPITER|2166098.82917|CE  1218 Jun 16  07:54.0 TT|418.50|+397.11|+393.14| - | - |05.14|16.25|05.42|01.45|18|
VENUS|JUPITER|2171300.40625|CE  1232 Sep 11  21:45.0 TT|288.00|+266.17|+261.24| - | - |06.02|15.81|06.34|01.41|30|
VENUS|JUPITER|2172040.55278|CE  1234 Sep 22  01:16.0 TT|586.15|+565.85|+562.01| - | - |04.95|15.35|05.22|01.37|10|
VENUS|JUPITER|2174870.34375|CE  1242 Jun 21  20:15.0 TT|193.35|+172.24|+168.38| - | - |05.02|16.09|05.30|01.44|14|
VENUS|JUPITER|2178433.92361|CE  1252 Mar 24  10:10.0 TT|388.38|+367.05|+363.44| - | - |04.83|16.50|05.09|01.47|01|
VENUS|JUPITER|2187205.91806|CE  1276 Mar 30  10:02.0 TT|214.65|+193.32|+189.69| - | - |04.84|16.50|05.10|01.47|04|
VENUS|JUPITER|2193597.43194|CE  1293 Sep 28  22:22.0 TT|518.30|+498.14|+494.38| - | - |04.86|15.29|05.13|01.37|03|
VENUS|JUPITER|2195227.78542|CE  1298 Mar 17  06:51.0 TT|102.93|+079.48|+074.15| - | - |06.49|16.97|06.84|01.52|34|
VENUS|JUPITER|2198796.09444|CE  1307 Dec 23  14:16.0 TT|259.24|+238.07|+233.97| - | - |05.24|15.93|05.52|01.42|18|
VENUS|JUPITER|2201926.92083|CE  1316 Jul 19  10:06.0 TT|316.26|+293.84|+288.27| - | - |06.62|15.81|06.98|01.41|35|
VENUS|JUPITER|2202368.04931|CE  1317 Oct 03  13:11.0 TT|062.06|+041.88|+038.13| - | - |04.86|15.31|05.12|01.37|01|
VENUS|JUPITER|2207567.11181|CE  1331 Dec 28  14:41.0 TT|322.15|+301.05|+297.08| - | - |05.12|15.98|05.40|01.43|15|
VENUS|JUPITER|2210397.66944|CE  1339 Sep 28  04:04.0 TT|257.45|+234.78|+229.08| - | - |06.75|15.92|07.12|01.42|36|
VENUS|JUPITER|2211138.57361|CE  1341 Oct 08  01:46.0 TT|463.92|+443.71|+439.94| - | - |04.87|15.34|05.14|01.37|04|
VENUS|JUPITER|2213969.24514|CE  1349 Jul 08  17:53.0 TT|296.68|+275.32|+271.21| - | - |05.26|16.09|05.55|01.44|20|
VENUS|JUPITER|2217533.67222|CE  1359 Apr 12  04:08.0 TT|426.57|+405.23|+401.59| - | - |04.85|16.49|05.11|01.47|06|
VENUS|JUPITER|2222740.54097|CE  1373 Jul 14  00:59.0 TT|314.74|+293.67|+289.69| - | - |05.12|15.95|05.40|01.42|17|
VENUS|JUPITER|2225857.60556|CE  1382 Jan 25  02:32.0 TT|136.71|+113.41|+108.35| - | - |06.24|17.05|06.58|01.52|32|
VENUS|JUPITER|2226305.49236|CE  1383 Apr 17  23:49.0 TT|138.19|+116.94|+113.32| - | - |04.82|16.43|05.08|01.47|03|
VENUS|JUPITER|2234325.76806|CE  1405 Apr 02  06:26.0 TT|204.87|+180.27|+174.02| - | - |07.38|17.21|07.78|01.54|39|
VENUS|JUPITER|2241024.21181|CE  1423 Aug 04  17:05.0 TT|172.43|+150.85|+145.98| - | - |05.94|15.63|06.27|01.40|30|
VENUS|JUPITER|2241466.17431|CE  1424 Oct 19  16:11.0 TT|267.53|+247.26|+243.46| - | - |04.91|15.37|05.17|01.37|06|
VENUS|JUPITER|2246665.75833|CE  1439 Jan 14  06:12.0 TT|192.30|+170.73|+166.49| - | - |05.39|16.18|05.68|01.44|21|
VENUS|JUPITER|2249494.21111|CE  1446 Oct 12  17:04.0 TT|361.38|+337.44|+330.54| - | - |07.90|16.05|08.33|01.43|41|
VENUS|JUPITER|2250236.74792|CE  1448 Oct 24  05:57.0 TT|225.64|+205.38|+201.61| - | - |04.88|15.38|05.14|01.37|03|
VENUS|JUPITER|2255437.12153|CE  1463 Jan 19  14:55.0 TT|419.06|+397.60|+393.52| - | - |05.24|16.23|05.52|01.45|18|
