Skip to content

Mars – Jupiter Appulses from BCE 1 to CE 2100

This is an extension of internally contained data of UrukFSP 1.3.5. Time span is limited from BCE 1 to CE 2100 but appulses up to 10′ are shown. Data are geocentric and were computed by means of JPL DE440 and DE441.

Legenda:
SEP = minimum GEOCENTRIC separation between center of mass of PLAN1 and PLAN2 in arcsec.
A   = SEP - (SD1 + SD2) in arcsec.    If negative a geocentric transit occurs.
B   = SEP - |PAR1 - PAR2| in arcsec.  If negative a topocentric transit occurs.

if GEOC = "occ" and TOPOC = "occ" then a transit is confirmed.
if GEOC = " - " and TOPOC = "occ" no geocentric transit but a transit is visible somewhere on the Earth surface.
if GEOC = " - " and TOPOC = " - " no transit, SEP is <= 10'. It's called an "Appulse"

SD1  = apparent radius of PLAN1 in arcsec.
SD2  = apparent radius of PLAN2 in arcsec.
PAR1 = parallax of PLAN1 in arcsec.
PAR2 = parallax of PLAN2 in arcsec.
SUN_ELO = elongation from the Sun in degrees
Dates are Gregorian after CE1582-10-4 and Julian before this date.
MARS - JUPITER APPULSES FROM BCE 1 TO CE 2100. Max Distance 10' - Source UrukFSP
-----------------------------------------------------------------------------------------------------------------
  P1     P2      JDN TT               Date              SEP "    A       B    GEO TOP  SD1  SD2  PAR1  PAR2  ELO       
-----------------------------------------------------------------------------------------------------------------
MARS|JUPITER|1723336.76042|CE     6 Mar 29  06:15.0 TT|418.52|+399.72|+397.35| - | - |02.06|16.74|03.87|01.50|23|
MARS|JUPITER|1725781.82014|CE    12 Dec 07  07:41.0 TT|402.58|+382.95|+379.58| - | - |02.60|17.03|04.89|01.52|64|
MARS|JUPITER|1728191.84514|CE    19 Jul 14  08:17.0 TT|382.52|+360.49|+355.89| - | - |03.34|18.69|06.27|01.67|71|
MARS|JUPITER|1740485.25903|CE    53 Mar 10  18:13.0 TT|278.02|+259.27|+256.88| - | - |02.06|16.69|03.87|01.49|21|
MARS|JUPITER|1751186.27708|CE    82 Jun 27  18:39.0 TT|532.72|+514.79|+512.44| - | - |02.01|15.92|03.77|01.42|37|
MARS|JUPITER|1770739.43125|CE   136 Jan 08  22:21.0 TT|273.18|+254.30|+251.85| - | - |02.10|16.78|03.95|01.50|25|
MARS|JUPITER|1778032.88819|CE   155 Dec 28  09:19.0 TT|413.02|+393.22|+389.74| - | - |02.66|17.13|05.01|01.53|64|
MARS|JUPITER|1783837.39167|CE   171 Nov 18  21:24.0 TT|268.89|+245.68|+240.33| - | - |03.77|19.44|07.09|01.74|79|
MARS|JUPITER|1790330.83056|CE   189 Aug 29  07:56.0 TT|067.08|+050.00|+048.04| - | - |01.77|15.32|03.32|01.37|04|
MARS|JUPITER|1795180.96736|CE   202 Dec 09  11:13.0 TT|114.47|+095.15|+091.99| - | - |02.49|16.83|04.67|01.50|59|
MARS|JUPITER|1797591.18750|CE   209 Jul 15  16:30.0 TT|359.77|+338.42|+334.34| - | - |03.04|18.31|05.72|01.63|66|
MARS|JUPITER|1809885.08750|CE   243 Mar 13  14:06.0 TT|130.17|+111.53|+109.22| - | - |02.02|16.62|03.79|01.48|17|
MARS|JUPITER|1812328.66181|CE   249 Nov 20  03:53.0 TT|190.53|+171.66|+168.76| - | - |02.33|16.54|04.38|01.48|54|
MARS|JUPITER|1814737.68819|CE   256 Jun 25  04:31.0 TT|164.83|+143.57|+139.59| - | - |02.99|18.27|05.61|01.63|63|
MARS|JUPITER|1820586.85486|CE   272 Jun 30  08:31.0 TT|003.98|-014.10|-016.56|occ|occ|02.07|16.01|03.89|01.43|40|
MARS|JUPITER|1829475.99167|CE   296 Oct 31  11:48.0 TT|526.18|+507.68|+505.01| - | - |02.20|16.30|04.13|01.46|49|
MARS|JUPITER|1840139.07153|CE   326 Jan 10  13:43.0 TT|269.15|+250.06|+247.53| - | - |02.15|16.94|04.05|01.51|30|
MARS|JUPITER|1853234.23264|CE   361 Nov 17  17:35.0 TT|440.16|+415.84|+409.64| - | - |04.26|20.06|08.00|01.79|88|
MARS|JUPITER|1859731.52639|CE   379 Sep 02  00:38.0 TT|477.33|+460.25|+458.29| - | - |01.77|15.30|03.33|01.37|02|
MARS|JUPITER|1864580.56111|CE   392 Dec 11  01:28.0 TT|597.33|+578.29|+575.29| - | - |02.39|16.66|04.49|01.49|55|
MARS|JUPITER|1876878.99861|CE   426 Aug 13  11:58.0 TT|292.73|+275.64|+273.70| - | - |01.76|15.33|03.31|01.37|03|
MARS|JUPITER|1879285.55903|CE   433 Mar 16  01:25.0 TT|582.11|+563.55|+561.31| - | - |01.98|16.58|03.72|01.48|12|
MARS|JUPITER|1881728.78889|CE   439 Nov 23  06:56.0 TT|260.72|+242.07|+239.30| - | - |02.25|16.39|04.24|01.46|50|
MARS|JUPITER|1884138.13889|CE   446 Jun 28  15:20.0 TT|486.52|+465.81|+462.22| - | - |02.77|17.95|05.20|01.60|58|
MARS|JUPITER|1889987.90347|CE   462 Jul 04  09:41.0 TT|590.89|+572.64|+570.06| - | - |02.14|16.11|04.02|01.44|44|
MARS|JUPITER|1896434.50000|CE   480 Feb 27  00:00.0 TT|209.72|+191.19|+188.93| - | - |01.99|16.54|03.74|01.48|11|
MARS|JUPITER|1898876.77083|CE   486 Nov 04  06:30.0 TT|109.61|+091.31|+088.74| - | - |02.14|16.16|04.02|01.44|45|
MARS|JUPITER|1901285.54514|CE   493 Jun 09  01:05.0 TT|011.24|-009.45|-013.00|occ|occ|02.74|17.95|05.15|01.60|56|
MARS|JUPITER|1903073.53125|CE   498 May 02  00:45.0 TT|419.83|+395.27|+387.64| - | - |04.99|19.57|09.37|01.75|108|
MARS|JUPITER|1916024.32847|CE   533 Oct 15  19:53.0 TT|521.97|+503.94|+501.53| - | - |02.04|15.99|03.84|01.43|40|
MARS|JUPITER|1918433.48681|CE   540 May 20  23:41.0 TT|512.95|+492.28|+488.77| - | - |02.72|17.94|05.12|01.60|54|
MARS|JUPITER|1926689.07431|CE   562 Dec 27  13:47.0 TT|382.75|+363.38|+360.67| - | - |02.26|17.11|04.25|01.53|36|
MARS|JUPITER|1946280.97569|CE   616 Aug 17  11:25.0 TT|168.62|+151.53|+149.58| - | - |01.77|15.31|03.33|01.37|06|
MARS|JUPITER|1965835.61181|CE   670 Mar 02  02:41.0 TT|273.77|+255.27|+253.04| - | - |01.97|16.53|03.70|01.48|07|
MARS|JUPITER|1968278.15417|CE   676 Nov 07  15:42.0 TT|321.62|+303.49|+300.99| - | - |02.09|16.04|03.93|01.43|42|
MARS|JUPITER|1970687.00139|CE   683 Jun 13  12:02.0 TT|584.76|+564.51|+561.26| - | - |02.57|17.68|04.83|01.58|51|
MARS|JUPITER|1976536.62569|CE   699 Jun 19  03:01.0 TT|054.37|+035.66|+032.84| - | - |02.28|16.43|04.29|01.47|52|
MARS|JUPITER|1982984.92361|CE   717 Feb 12  10:10.0 TT|572.00|+553.56|+551.32| - | - |01.98|16.46|03.71|01.47|06|
MARS|JUPITER|1985426.23403|CE   723 Oct 20  17:37.0 TT|111.19|+093.32|+090.97| - | - |02.00|15.87|03.77|01.42|37|
MARS|JUPITER|1987834.70625|CE   730 May 25  04:57.0 TT|074.29|+054.04|+050.82| - | - |02.56|17.69|04.81|01.58|49|
MARS|JUPITER|1996089.68611|CE   752 Dec 30  04:28.0 TT|286.79|+267.13|+264.28| - | - |02.34|17.32|04.40|01.55|41|
MARS|JUPITER|2002573.65972|CE   770 Oct 01  03:50.0 TT|593.12|+575.43|+573.20| - | - |01.93|15.76|03.63|01.41|32|
MARS|JUPITER|2004982.90833|CE   777 May 06  09:48.0 TT|454.26|+434.05|+430.85| - | - |02.55|17.66|04.78|01.58|48|
MARS|JUPITER|2032830.31736|CE   853 Aug 02  19:37.0 TT|197.18|+180.00|+178.02| - | - |01.79|15.39|03.36|01.37|13|
MARS|JUPITER|2052385.33681|CE   907 Feb 15  20:05.0 TT|108.34|+089.89|+087.66| - | - |01.97|16.48|03.70|01.47|01|
MARS|JUPITER|2054827.31389|CE   913 Oct 23  19:32.0 TT|304.70|+286.96|+284.67| - | - |01.97|15.77|03.70|01.41|34|
MARS|JUPITER|2071974.99167|CE   960 Oct 04  11:48.0 TT|200.57|+183.00|+180.83| - | - |01.90|15.66|03.57|01.40|29|
MARS|JUPITER|2074383.18403|CE   967 May 09  16:25.0 TT|076.31|+056.45|+053.49| - | - |02.41|17.44|04.53|01.56|43|
MARS|JUPITER|2082639.02639|CE   989 Dec 15  12:38.0 TT|509.60|+489.55|+486.41| - | - |02.51|17.54|04.71|01.57|47|
MARS|JUPITER|2091531.61181|CE  1014 Apr 21  02:41.0 TT|496.05|+476.27|+473.32| - | - |02.40|17.38|04.51|01.55|42|
MARS|JUPITER|2102231.30208|CE  1043 Aug 06  19:15.0 TT|271.66|+254.45|+252.44| - | - |01.81|15.40|03.39|01.38|16|
MARS|JUPITER|2121785.20278|CE  1097 Feb 17  16:52.0 TT|367.77|+349.29|+347.07| - | - |01.97|16.52|03.69|01.48|04|
MARS|JUPITER|2129091.88403|CE  1117 Feb 19  09:13.0 TT|523.38|+499.55|+492.94| - | - |04.44|19.39|08.34|01.73|102|
MARS|JUPITER|2132484.13056|CE  1126 Jun 04  15:08.0 TT|271.90|+252.23|+248.83| - | - |02.62|17.05|04.92|01.52|64|
MARS|JUPITER|2138934.42917|CE  1144 Jan 31  22:18.0 TT|590.10|+571.69|+569.44| - | - |01.98|16.43|03.72|01.47|05|
MARS|JUPITER|2141375.20903|CE  1150 Oct 07  17:01.0 TT|183.48|+166.04|+163.91| - | - |01.87|15.57|03.52|01.39|25|
MARS|JUPITER|2143783.18542|CE  1157 May 11  16:27.0 TT|582.37|+562.85|+560.08| - | - |02.29|17.24|04.31|01.54|39|
MARS|JUPITER|2148655.36319|CE  1170 Sep 12  20:43.0 TT|005.84|-020.71|-029.44|occ|occ|05.64|20.91|10.59|01.87|106|
MARS|JUPITER|2152038.05069|CE  1179 Dec 17  13:13.0 TT|136.78|+116.29|+112.91| - | - |02.65|17.84|04.97|01.59|53|
MARS|JUPITER|2158522.45000|CE  1197 Sep 17  22:48.0 TT|402.77|+385.43|+383.38| - | - |01.83|15.52|03.43|01.39|20|
MARS|JUPITER|2160931.32222|CE  1204 Apr 22  19:44.0 TT|020.40|+000.91|-001.85| - |occ|02.29|17.20|04.30|01.54|37|
MARS|JUPITER|2188778.84653|CE  1280 Jul 20  08:19.0 TT|227.33|+209.91|+207.82| - | - |01.85|15.57|03.48|01.39|24|
MARS|JUPITER|2198486.30903|CE  1307 Feb 16  19:25.0 TT|305.53|+282.80|+277.16| - | - |03.90|18.83|07.32|01.68|92|
MARS|JUPITER|2201884.17847|CE  1316 Jun 06  16:17.0 TT|430.78|+410.77|+407.08| - | - |02.78|17.24|05.22|01.54|69|
MARS|JUPITER|2208334.32847|CE  1334 Feb 02  19:53.0 TT|117.73|+099.22|+096.95| - | - |01.99|16.53|03.74|01.48|10|
MARS|JUPITER|2210775.92153|CE  1340 Oct 10  10:07.0 TT|589.86|+572.52|+570.42| - | - |01.85|15.49|03.48|01.38|22|
MARS|JUPITER|2215632.72569|CE  1354 Jan 27  05:25.0 TT|312.52|+290.77|+285.90| - | - |03.46|18.29|06.50|01.63|85|
MARS|JUPITER|2227923.50972|CE  1387 Sep 22  00:14.0 TT|009.75|-007.49|-009.51|occ|occ|01.81|15.43|03.40|01.38|17|
MARS|JUPITER|2230331.87083|CE  1394 Apr 26  08:54.0 TT|470.49|+451.24|+448.63| - | - |02.20|17.06|04.13|01.52|33|
MARS|JUPITER|2235192.68542|CE  1407 Aug 17  04:27.0 TT|594.86|+570.70|+564.23| - | - |04.38|19.78|08.24|01.77|87|
MARS|JUPITER|2247480.81736|CE  1441 Apr 08  07:37.0 TT|177.03|+157.84|+155.23| - | - |02.20|17.00|04.13|01.52|32|
MARS|JUPITER|2258180.53125|CE  1470 Jul 25  00:45.0 TT|313.08|+295.59|+293.44| - | - |01.89|15.60|03.54|01.39|27|
MARS|JUPITER|2277735.09583|CE  1524 Feb 06  14:18.0 TT|446.34|+427.71|+425.42| - | - |02.01|16.63|03.77|01.48|14|
MARS|JUPITER|2285031.26389|CE  1544 Jan 28  18:20.0 TT|408.58|+387.39|+382.96| - | - |03.21|17.98|06.04|01.61|79|
MARS|JUPITER|2297325.51319|CE  1577 Sep 26  00:19.0 TT|432.17|+415.00|+412.99| - | - |01.80|15.37|03.38|01.37|15|
MARS|JUPITER|2302178.72014|CE  1591 Jan 19  05:17.0 TT|030.51|+010.04|+006.11| - | - |02.93|17.54|05.50|01.57|74|
MARS|JUPITER|2304592.03333|CE  1597 Aug 28  12:48.0 TT|442.89|+419.79|+414.25| - | - |03.86|19.25|07.26|01.72|81|
MARS|JUPITER|2307986.93264|CE  1606 Dec 14  10:23.0 TT|050.14|+028.49|+024.28| - | - |03.12|18.53|05.87|01.65|65|
MARS|JUPITER|2314472.96319|CE  1624 Sep 16  11:07.0 TT|232.29|+215.16|+213.21| - | - |01.77|15.36|03.33|01.37|10|
MARS|JUPITER|2316881.69167|CE  1631 Apr 22  04:36.0 TT|316.33|+297.30|+294.81| - | - |02.13|16.90|03.99|01.51|27|
MARS|JUPITER|2319326.09236|CE  1637 Dec 30  14:13.0 TT|383.58|+363.75|+360.23| - | - |02.69|17.15|05.05|01.53|68|
MARS|JUPITER|2321737.86111|CE  1644 Aug 07  08:40.0 TT|511.05|+488.14|+482.82| - | - |03.74|19.18|07.03|01.71|77|
MARS|JUPITER|2334031.11528|CE  1678 Apr 04  14:46.0 TT|376.85|+357.90|+355.41| - | - |02.12|16.83|03.99|01.50|27|
MARS|JUPITER|2344729.62708|CE  1707 Jul 21  03:03.0 TT|175.01|+157.22|+154.95| - | - |01.96|15.83|03.68|01.41|35|
MARS|JUPITER|2357829.73194|CE  1743 Jun 02  05:34.0 TT|070.96|+049.40|+044.57| - | - |03.43|18.13|06.45|01.62|85|
MARS|JUPITER|2364285.22431|CE  1761 Feb 02  17:23.0 TT|049.78|+031.04|+028.66| - | - |02.06|16.68|03.87|01.49|20|
MARS|JUPITER|2371578.42847|CE  1781 Jan 21  22:17.0 TT|581.65|+561.57|+557.90| - | - |02.78|17.31|05.22|01.55|69|
MARS|JUPITER|2383874.86181|CE  1814 Sep 23  08:41.0 TT|216.49|+199.41|+197.46| - | - |01.77|15.31|03.32|01.37|07|
MARS|JUPITER|2388726.13194|CE  1828 Jan 04  15:10.0 TT|196.46|+176.94|+173.63| - | - |02.57|16.95|04.83|01.51|63|
MARS|JUPITER|2391137.71319|CE  1834 Aug 12  05:07.0 TT|399.32|+377.22|+372.58| - | - |03.36|18.74|06.32|01.67|71|
MARS|JUPITER|2401021.69931|CE  1861 Sep 03  04:47.0 TT|529.44|+512.33|+510.41| - | - |01.75|15.36|03.29|01.37|02|
MARS|JUPITER|2403431.11597|CE  1868 Apr 08  14:47.0 TT|088.59|+069.78|+067.39| - | - |02.07|16.74|03.89|01.50|22|
MARS|JUPITER|2405873.67361|CE  1874 Dec 16  04:10.0 TT|168.24|+149.20|+146.18| - | - |02.40|16.64|04.50|01.49|58|
MARS|JUPITER|2408284.20000|CE  1881 Jul 22  16:48.0 TT|355.28|+333.27|+328.75| - | - |03.30|18.71|06.20|01.67|68|
MARS|JUPITER|2414131.02014|CE  1897 Jul 25  12:29.0 TT|413.27|+395.38|+393.02| - | - |02.01|15.89|03.78|01.42|38|
MARS|JUPITER|2423020.61736|CE  1921 Nov 27  02:49.0 TT|540.48|+521.82|+519.06| - | - |02.25|16.40|04.23|01.46|52|
MARS|JUPITER|2433685.17917|CE  1951 Feb 07  16:18.0 TT|532.68|+513.75|+511.31| - | - |02.10|16.83|03.95|01.50|25|
MARS|JUPITER|2470422.58194|CE  2051 Sep 08  01:58.0 TT|112.42|+095.34|+093.42| - | - |01.75|15.33|03.29|01.37|01|
MARS|JUPITER|2472830.93264|CE  2058 Apr 12  10:23.0 TT|565.05|+546.36|+544.05| - | - |02.02|16.67|03.80|01.49|17|
MARS|JUPITER|2475273.16250|CE  2064 Dec 18  15:54.0 TT|329.05|+310.28|+307.41| - | - |02.31|16.47|04.33|01.47|53|
MARS|JUPITER|2477683.66736|CE  2071 Jul 26  04:01.0 TT|429.03|+407.69|+403.67| - | - |03.01|18.33|05.66|01.64|63|

Leave a Reply

Your email address will not be published. Required fields are marked *