Skip to content

Vesta 2025 opposition

Vesta reaches opposition on 2 May 2025, and will be at the least distance from Earth on 6 May 2025. Since it’s the brightest minor planet visible from Earth (Vmag = 5.7) it’s worth trying to take some shoot of this asteroid. I’m just testing the new Tools coming with the new version of UrukFSP, plotting tracks of planets, asteroids and comets over a chosen period of time. Additionally an ephemeris is generated.

A wide field image of Vesta’s path from April 01 to Jun 01 2025. Below a zoomed image of the same period of time.

And finally the ephemeris generated by the same tool. It is topocentric for Rome – IT, but parallax in this case is very small.

UrukFSP Tracker Data
Frame : Equinox of Date
Time Reference TDT
Parallax = On
Nutation = On
Annual Aberration = On
Diurnal Aberration = On
Object's Name = (4) Vesta
-------------------------------------------------------------------
Date TDT Right Ascension Declination Delta(AU) Vm
--------------------------------------------- --------------------
2025/Apr/01 00:00 15h 14m 47.566s -06° 17' 38.10" 1.32316 06.5
2025/Apr/02 00:00 15h 14m 29.364s -06° 13' 42.77" 1.31548 06.4
2025/Apr/03 00:00 15h 14m 09.256s -06° 09' 44.76" 1.30797 06.4
2025/Apr/04 00:00 15h 13m 47.260s -06° 05' 44.38" 1.30066 06.4
2025/Apr/05 00:00 15h 13m 23.396s -06° 01' 41.91" 1.29353 06.4
2025/Apr/06 00:00 15h 12m 57.684s -05° 57' 37.66" 1.28660 06.3
2025/Apr/07 00:00 15h 12m 30.148s -05° 53' 31.92" 1.27986 06.3
2025/Apr/08 00:00 15h 12m 00.816s -05° 49' 25.00" 1.27332 06.3
2025/Apr/09 00:00 15h 11m 29.717s -05° 45' 17.21" 1.26699 06.2
2025/Apr/10 00:00 15h 10m 56.881s -05° 41' 08.87" 1.26085 06.2
2025/Apr/11 00:00 15h 10m 22.345s -05° 37' 00.32" 1.25493 06.2
2025/Apr/12 00:00 15h 09m 46.143s -05° 32' 51.90" 1.24921 06.2
2025/Apr/13 00:00 15h 09m 08.317s -05° 28' 43.96" 1.24371 06.1
2025/Apr/14 00:00 15h 08m 28.908s -05° 24' 36.86" 1.23842 06.1
2025/Apr/15 00:00 15h 07m 47.960s -05° 20' 30.97" 1.23335 06.1
2025/Apr/16 00:00 15h 07m 05.519s -05° 16' 26.66" 1.22850 06.1
2025/Apr/17 00:00 15h 06m 21.635s -05° 12' 24.30" 1.22387 06.0
2025/Apr/18 00:00 15h 05m 36.358s -05° 08' 24.28" 1.21946 06.0
2025/Apr/19 00:00 15h 04m 49.742s -05° 04' 26.98" 1.21529 06.0
2025/Apr/20 00:00 15h 04m 01.845s -05° 00' 32.80" 1.21134 06.0
2025/Apr/21 00:00 15h 03m 12.725s -04° 56' 42.13" 1.20763 05.9
2025/Apr/22 00:00 15h 02m 22.445s -04° 52' 55.36" 1.20415 05.9
2025/Apr/23 00:00 15h 01m 31.071s -04° 49' 12.91" 1.20090 05.9
2025/Apr/24 00:00 15h 00m 38.672s -04° 45' 35.18" 1.19790 05.9
2025/Apr/25 00:00 14h 59m 45.323s -04° 42' 02.59" 1.19513 05.8
2025/Apr/26 00:00 14h 58m 51.103s -04° 38' 35.58" 1.19261 05.8
2025/Apr/27 00:00 14h 57m 56.094s -04° 35' 14.58" 1.19033 05.8
2025/Apr/28 00:00 14h 57m 00.382s -04° 32' 00.05" 1.18829 05.8
2025/Apr/29 00:00 14h 56m 04.056s -04° 28' 52.41" 1.18650 05.7
2025/Apr/30 00:00 14h 55m 07.201s -04° 25' 52.09" 1.18496 05.7
2025/May/01 00:00 14h 54m 09.905s -04° 22' 59.48" 1.18366 05.7
2025/May/02 00:00 14h 53m 12.252s -04° 20' 14.93" 1.18261 05.7
2025/May/03 00:00 14h 52m 14.330s -04° 17' 38.78" 1.18180 05.7
2025/May/04 00:00 14h 51m 16.223s -04° 15' 11.35" 1.18124 05.7
2025/May/05 00:00 14h 50m 18.018s -04° 12' 52.94" 1.18092 05.7
2025/May/06 00:00 14h 49m 19.799s -04° 10' 43.84" 1.18084 05.7
2025/May/07 00:00 14h 48m 21.651s -04° 08' 44.33" 1.18101 05.7
2025/May/08 00:00 14h 47m 23.659s -04° 06' 54.67" 1.18142 05.7
2025/May/09 00:00 14h 46m 25.907s -04° 05' 15.11" 1.18208 05.7
2025/May/10 00:00 14h 45m 28.475s -04° 03' 45.90" 1.18297 05.8
2025/May/11 00:00 14h 44m 31.446s -04° 02' 27.25" 1.18409 05.8
2025/May/12 00:00 14h 43m 34.898s -04° 01' 19.38" 1.18546 05.8
2025/May/13 00:00 14h 42m 38.908s -04° 00' 22.47" 1.18706 05.8
2025/May/14 00:00 14h 41m 43.551s -03° 59' 36.71" 1.18889 05.8
2025/May/15 00:00 14h 40m 48.901s -03° 59' 02.25" 1.19096 05.9
2025/May/16 00:00 14h 39m 55.030s -03° 58' 39.24" 1.19325 05.9
2025/May/17 00:00 14h 39m 02.005s -03° 58' 27.80" 1.19577 05.9
2025/May/18 00:00 14h 38m 09.896s -03° 58' 28.05" 1.19852 05.9
2025/May/19 00:00 14h 37m 18.768s -03° 58' 40.08" 1.20149 06.0
2025/May/20 00:00 14h 36m 28.685s -03° 59' 03.99" 1.20468 06.0
2025/May/21 00:00 14h 35m 39.712s -03° 59' 39.84" 1.20809 06.0
2025/May/22 00:00 14h 34m 51.910s -04° 00' 27.70" 1.21172 06.0
2025/May/23 00:00 14h 34m 05.341s -04° 01' 27.65" 1.21556 06.1
2025/May/24 00:00 14h 33m 20.068s -04° 02' 39.72" 1.21961 06.1
2025/May/25 00:00 14h 32m 36.149s -04° 04' 03.99" 1.22387 06.1
2025/May/26 00:00 14h 31m 53.642s -04° 05' 40.48" 1.22834 06.1
2025/May/27 00:00 14h 31m 12.600s -04° 07' 29.20" 1.23301 06.1
2025/May/28 00:00 14h 30m 33.073s -04° 09' 30.15" 1.23787 06.2
2025/May/29 00:00 14h 29m 55.103s -04° 11' 43.27" 1.24294 06.2
2025/May/30 00:00 14h 29m 18.732s -04° 14' 08.47" 1.24819 06.2
2025/May/31 00:00 14h 28m 43.993s -04° 16' 45.66" 1.25364 06.2
2025/Jun/01 00:00 14h 28m 10.921s -04° 19' 34.72" 1.25926 06.3
-------------------------------------------------------------------

Leave a Reply

Your email address will not be published. Required fields are marked *