Skip to content

Venus – Saturn Appulses from BCE 1 to CE 2100

This is an extension of internally contained data of UrukFSP 1.3.5. Time span is limited from BCE 1 to CE 2100 but appulses up to 10′ are shown. Data are geocentric and were computed by means of JPL DE440 and DE441.

Legenda:
SEP = minimum GEOCENTRIC separation between center of mass of PLAN1 and PLAN2 in arcsec.
A   = SEP - (SD1 + SD2) in arcsec.    If negative a geocentric transit occurs.
B   = SEP - |PAR1 - PAR2| in arcsec.  If negative a topocentric transit occurs.

if GEOC = "occ" and TOPOC = "occ" then a transit is confirmed.
if GEOC = " - " and TOPOC = "occ" no geocentric transit but a transit is visible somewhere on the Earth surface.
if GEOC = " - " and TOPOC = " - " no transit, SEP is <= 10'. It's called an "Appulse"

SD1  = apparent radius of PLAN1 in arcsec.
SD2  = apparent radius of PLAN2 in arcsec.
PAR1 = parallax of PLAN1 in arcsec.
PAR2 = parallax of PLAN2 in arcsec.
SUN_ELO = elongation from the Sun in degrees
Dates are Gregorian after CE1582-10-4 and Julian before this date.
VENUS - SATURN APPULSES FROM BCE 1 TO CE 2100. Max Distance 10' - Source UrukFSP
-----------------------------------------------------------------------------------------------------------------
  P1     P2      JDN TT               Date              SEP "    A       B    GEO TOP  SD1   SD2  PAR1  PAR2  ELO       
-----------------------------------------------------------------------------------------------------------------
VENUS|SATURN|1723074.65625|CE     5 Jul 10  03:45.0 TT|404.03|+390.30|+385.14| - | - |05.70|08.04|06.01|00.85|27|
VENUS|SATURN|1728772.03403|CE    21 Feb 13  12:49.0 TT|300.75|+287.99|+283.59| - | - |04.96|07.79|05.23|00.83|11|
VENUS|SATURN|1735629.95764|CE    39 Nov 24  10:59.0 TT|068.25|+051.62|+043.13| - | - |08.84|07.78|09.32|00.83|44|
VENUS|SATURN|1738625.17361|CE    48 Feb 05  16:10.0 TT|374.13|+360.55|+355.16| - | - |05.89|07.69|06.21|00.82|29|
VENUS|SATURN|1743920.75069|CE    62 Aug 06  06:01.0 TT|500.51|+487.19|+482.60| - | - |05.17|08.15|05.45|00.87|18|
VENUS|SATURN|1744638.13194|CE    64 Jul 23  15:10.0 TT|052.94|+039.85|+035.29| - | - |05.13|07.97|05.41|00.85|17|
VENUS|SATURN|1747340.33542|CE    71 Dec 16  20:03.0 TT|148.28|+133.49|+126.74| - | - |07.17|07.62|07.56|00.81|38|
VENUS|SATURN|1759049.68194|CE   104 Jan 07  04:22.0 TT|349.79|+336.02|+330.31| - | - |06.18|07.59|06.52|00.81|32|
VENUS|SATURN|1760905.42292|CE   109 Feb 04  22:09.0 TT|189.29|+176.65|+172.32| - | - |04.89|07.76|05.15|00.82|06|
VENUS|SATURN|1766202.07014|CE   123 Aug 07  13:41.0 TT|476.88|+464.08|+459.78| - | - |04.87|07.92|05.14|00.84|07|
VENUS|SATURN|1770758.80486|CE   136 Jan 28  07:19.0 TT|415.50|+402.31|+397.27| - | - |05.55|07.64|05.86|00.81|25|
VENUS|SATURN|1776771.22986|CE   152 Jul 14  17:31.0 TT|572.66|+559.33|+554.57| - | - |05.32|08.01|05.61|00.85|21|
VENUS|SATURN|1782469.09375|CE   168 Feb 19  14:15.0 TT|479.15|+466.21|+461.62| - | - |05.14|07.80|05.42|00.83|17|
VENUS|SATURN|1785902.68750|CE   177 Jul 15  04:30.0 TT|100.01|+085.36|+079.67| - | - |06.25|08.41|06.59|00.89|32|
VENUS|SATURN|1797617.43889|CE   209 Aug 10  22:32.0 TT|013.29|-000.40|-005.32|occ|occ|05.49|08.20|05.79|00.87|23|
VENUS|SATURN|1798335.07014|CE   211 Jul 29  13:41.0 TT|051.12|+038.22|+033.85| - | - |04.94|07.96|05.21|00.85|11|
VENUS|SATURN|1806319.31250|CE   233 Jun 07  19:30.0 TT|315.15|+299.78|+293.36| - | - |06.93|08.44|07.31|00.90|37|
VENUS|SATURN|1814602.22083|CE   256 Feb 10  17:18.0 TT|028.77|+016.02|+011.57| - | - |05.00|07.75|05.27|00.82|12|
VENUS|SATURN|1819899.07778|CE   270 Aug 12  13:52.0 TT|414.29|+401.51|+397.26| - | - |04.83|07.94|05.10|00.84|02|
VENUS|SATURN|1821459.85833|CE   274 Nov 20  08:36.0 TT|290.79|+273.67|+264.69| - | - |09.31|07.81|09.81|00.83|45|
VENUS|SATURN|1824455.46319|CE   283 Feb 01  23:07.0 TT|414.96|+401.27|+395.73| - | - |06.03|07.67|06.35|00.82|30|
VENUS|SATURN|1833170.82986|CE   306 Dec 13  07:55.0 TT|269.89|+254.84|+247.83| - | - |07.41|07.64|07.82|00.81|39|
VENUS|SATURN|1844880.08542|CE   339 Jan 03  14:03.0 TT|216.77|+202.86|+196.98| - | - |06.34|07.57|06.69|00.80|33|
VENUS|SATURN|1846735.42153|CE   344 Feb 01  22:07.0 TT|568.59|+555.96|+551.60| - | - |04.91|07.71|05.18|00.82|08|
VENUS|SATURN|1852031.97917|CE   358 Aug 03  11:30.0 TT|090.91|+078.08|+073.81| - | - |04.85|07.98|05.11|00.85|05|
VENUS|SATURN|1856589.04792|CE   371 Jan 24  13:09.0 TT|433.51|+420.25|+415.09| - | - |05.66|07.60|05.97|00.81|26|
VENUS|SATURN|1858023.47778|CE   374 Dec 28  23:28.0 TT|394.03|+378.45|+371.32| - | - |07.57|08.01|07.98|00.85|40|
VENUS|SATURN|1868298.73611|CE   403 Feb 15  05:40.0 TT|221.52|+208.56|+203.89| - | - |05.21|07.75|05.50|00.82|19|
VENUS|SATURN|1871731.03681|CE   412 Jul 09  12:53.0 TT|300.12|+285.19|+279.25| - | - |06.48|08.45|06.83|00.90|34|
VENUS|SATURN|1873595.75903|CE   417 Aug 17  06:13.0 TT|397.74|+384.89|+380.60| - | - |04.88|07.98|05.14|00.85|06|
VENUS|SATURN|1875152.23403|CE   421 Nov 20  17:37.0 TT|145.52|+125.34|+113.18| - | - |12.32|07.86|12.99|00.84|47|
VENUS|SATURN|1879585.15347|CE   434 Jan 09  15:41.0 TT|487.49|+473.49|+467.93| - | - |06.07|07.93|06.40|00.84|31|
VENUS|SATURN|1883446.07361|CE   444 Aug 05  13:46.0 TT|058.23|+044.34|+039.30| - | - |05.62|08.28|05.92|00.88|25|
VENUS|SATURN|1890157.71458|CE   462 Dec 21  05:09.0 TT|382.68|+366.05|+357.81| - | - |08.62|08.01|09.09|00.85|43|
VENUS|SATURN|1892146.84236|CE   468 Jun 01  08:13.0 TT|254.30|+238.56|+231.76| - | - |07.31|08.43|07.70|00.90|39|
VENUS|SATURN|1900431.59792|CE   491 Feb 06  02:21.0 TT|359.69|+346.96|+342.44| - | - |05.06|07.67|05.33|00.82|14|
VENUS|SATURN|1905727.78542|CE   505 Aug 07  06:51.0 TT|192.45|+179.59|+175.35| - | - |04.83|08.02|05.10|00.85|02|
VENUS|SATURN|1910284.88889|CE   518 Jan 28  09:20.0 TT|492.54|+478.72|+472.99| - | - |06.20|07.62|06.53|00.81|32|
VENUS|SATURN|1911718.35694|CE   521 Dec 31  20:34.0 TT|294.10|+279.59|+273.51| - | - |06.57|07.93|06.93|00.84|35|
VENUS|SATURN|1919000.33056|CE   541 Dec 08  19:56.0 TT|333.14|+317.73|+310.40| - | - |07.73|07.68|08.15|00.82|41|
VENUS|SATURN|1921994.53681|CE   550 Feb 19  00:53.0 TT|580.44|+567.17|+562.14| - | - |05.55|07.72|05.85|00.82|25|
VENUS|SATURN|1927291.26667|CE   564 Aug 20  18:24.0 TT|369.94|+356.89|+352.47| - | - |05.01|08.04|05.28|00.85|13|
VENUS|SATURN|1930709.52222|CE   573 Dec 30  00:32.0 TT|079.87|+065.76|+059.67| - | - |06.54|07.57|06.90|00.80|34|
VENUS|SATURN|1933280.61319|CE   581 Jan 13  02:43.0 TT|014.56|+001.13|-003.90| - |occ|05.57|07.86|05.87|00.84|24|
VENUS|SATURN|1942418.36736|CE   606 Jan 19  20:49.0 TT|441.17|+427.81|+422.50| - | - |05.79|07.56|06.11|00.80|28|
VENUS|SATURN|1954127.43333|CE   638 Feb 09  22:24.0 TT|043.65|+030.66|+025.89| - | - |05.31|07.68|05.59|00.82|20|
VENUS|SATURN|1954843.56389|CE   640 Jan 27  01:32.0 TT|339.05|+326.18|+321.67| - | - |05.06|07.82|05.33|00.83|14|
VENUS|SATURN|1957557.23056|CE   647 Jul 02  17:32.0 TT|537.36|+522.05|+515.75| - | - |06.83|08.48|07.20|00.90|36|
VENUS|SATURN|1959423.37500|CE   652 Aug 10  21:00.0 TT|201.17|+188.20|+183.88| - | - |04.91|08.07|05.17|00.86|08|
VENUS|SATURN|1969272.84792|CE   679 Jul 30  08:21.0 TT|083.59|+069.45|+064.22| - | - |05.80|08.35|06.11|00.89|28|
VENUS|SATURN|1977972.90000|CE   703 May 25  09:36.0 TT|357.32|+341.12|+333.77| - | - |07.82|08.38|08.24|00.89|41|
VENUS|SATURN|1980986.67361|CE   711 Aug 25  04:10.0 TT|489.66|+476.31|+471.64| - | - |05.25|08.10|05.53|00.86|19|
VENUS|SATURN|1986976.39097|CE   728 Jan 17  21:23.0 TT|306.90|+293.90|+289.22| - | - |05.23|07.77|05.51|00.83|18|
VENUS|SATURN|1989689.35972|CE   735 Jun 22  20:38.0 TT|525.63|+510.89|+505.13| - | - |06.31|08.43|06.66|00.90|33|
VENUS|SATURN|2004828.87014|CE   776 Dec 03  08:53.0 TT|321.86|+305.96|+298.20| - | - |08.14|07.76|08.58|00.82|42|
VENUS|SATURN|2007823.42431|CE   785 Feb 13  22:11.0 TT|453.14|+439.79|+434.61| - | - |05.68|07.68|05.99|00.82|26|
VENUS|SATURN|2008539.70903|CE   787 Jan 31  05:01.0 TT|121.75|+109.09|+104.73| - | - |04.91|07.75|05.18|00.82|07|
VENUS|SATURN|2013118.67986|CE   799 Aug 15  04:19.0 TT|099.66|+086.46|+081.97| - | - |05.08|08.12|05.35|00.86|15|
VENUS|SATURN|2016538.59514|CE   808 Dec 25  02:17.0 TT|070.73|+056.35|+050.01| - | - |06.78|07.60|07.14|00.81|36|
VENUS|SATURN|2024406.01806|CE   830 Jul 10  12:26.0 TT|551.85|+537.41|+531.58| - | - |06.34|08.10|06.69|00.86|33|
VENUS|SATURN|2028247.70417|CE   841 Jan 15  04:54.0 TT|406.89|+393.38|+387.92| - | - |05.94|07.57|06.26|00.80|29|
VENUS|SATURN|2030103.26528|CE   846 Feb 13  18:22.0 TT|532.40|+519.78|+515.48| - | - |04.86|07.75|05.13|00.82|04|
VENUS|SATURN|2031665.72361|CE   850 May 26  05:22.0 TT|308.65|+290.60|+281.29| - | - |09.68|08.36|10.21|00.89|45|
VENUS|SATURN|2034979.06111|CE   859 Jun 21  13:28.0 TT|124.21|+106.64|+097.70| - | - |09.31|08.26|09.82|00.88|44|
VENUS|SATURN|2039956.66806|CE   873 Feb 05  04:02.0 TT|235.26|+222.22|+217.34| - | - |05.40|07.64|05.70|00.81|22|
VENUS|SATURN|2040672.59236|CE   875 Jan 22  02:13.0 TT|479.06|+466.31|+461.85| - | - |05.01|07.74|05.28|00.82|12|
VENUS|SATURN|2055100.28958|CE   914 Jul 23  18:57.0 TT|001.50|-012.88|-018.31|occ|occ|06.00|08.37|06.32|00.89|30|
VENUS|SATURN|2056539.13194|CE   918 Jul 01  15:10.0 TT|260.22|+245.16|+238.76| - | - |06.89|08.17|07.26|00.87|37|
VENUS|SATURN|2062236.20278|CE   934 Feb 04  16:52.0 TT|031.17|+018.58|+014.28| - | - |04.86|07.73|05.12|00.82|02|
VENUS|SATURN|2063800.36389|CE   938 May 18  20:44.0 TT|579.64|+562.98|+555.07| - | - |08.34|08.32|08.79|00.88|42|
VENUS|SATURN|2066814.73542|CE   946 Aug 19  05:39.0 TT|212.22|+198.71|+193.93| - | - |05.35|08.17|05.64|00.87|21|
VENUS|SATURN|2075517.26875|CE   970 Jun 16  18:27.0 TT|335.50|+320.52|+314.48| - | - |06.58|08.40|06.94|00.89|35|
VENUS|SATURN|2078101.65069|CE   977 Jul 14  03:37.0 TT|057.96|+044.13|+038.94| - | - |05.74|08.08|06.06|00.86|27|
VENUS|SATURN|2083799.91806|CE   993 Feb 18  10:02.0 TT|525.37|+512.67|+508.29| - | - |04.94|07.76|05.21|00.82|10|
VENUS|SATURN|2085355.54236|CE   997 May 24  01:01.0 TT|168.52|+146.76|+133.53| - | - |13.39|08.36|14.12|00.89|45|
VENUS|SATURN|2090657.99306|CE  1011 Nov 29  11:50.0 TT|250.14|+233.75|+225.55| - | - |08.57|07.82|09.03|00.83|43|
VENUS|SATURN|2093653.34167|CE  1020 Feb 10  20:12.0 TT|410.60|+397.12|+391.81| - | - |05.81|07.67|06.12|00.82|28|
VENUS|SATURN|2094369.60069|CE  1022 Jan 27  02:25.0 TT|477.58|+464.96|+460.62| - | - |04.89|07.72|05.16|00.82|06|
VENUS|SATURN|2098947.58958|CE  1034 Aug 10  02:09.0 TT|382.33|+369.02|+364.47| - | - |05.14|08.17|05.42|00.87|17|
VENUS|SATURN|2099254.39097|CE  1035 Jun 12  21:23.0 TT|239.28|+216.11|+201.33| - | - |14.86|08.31|15.66|00.88|44|
VENUS|SATURN|2099665.15556|CE  1036 Jul 27  15:44.0 TT|422.34|+409.18|+404.60| - | - |05.15|08.01|05.43|00.85|17|
VENUS|SATURN|2102368.51250|CE  1043 Dec 22  00:18.0 TT|231.27|+216.63|+210.05| - | - |07.01|07.64|07.39|00.81|37|
VENUS|SATURN|2114077.88611|CE  1076 Jan 12  09:16.0 TT|309.62|+295.95|+290.34| - | - |06.08|07.59|06.41|00.81|31|
VENUS|SATURN|2115933.33958|CE  1081 Feb 09  20:09.0 TT|085.57|+072.96|+068.63| - | - |04.88|07.73|05.14|00.82|05|
VENUS|SATURN|2117493.82917|CE  1085 May 20  07:54.0 TT|248.89|+230.08|+219.91| - | - |10.48|08.33|11.05|00.89|45|
VENUS|SATURN|2125786.94236|CE  1108 Feb 02  10:37.0 TT|321.48|+308.37|+303.38| - | - |05.49|07.62|05.79|00.81|24|
VENUS|SATURN|2131798.17222|CE  1124 Jul 18  16:08.0 TT|177.74|+164.33|+159.55| - | - |05.35|08.06|05.64|00.86|22|
VENUS|SATURN|2140929.45972|CE  1149 Jul 18  23:02.0 TT|162.67|+148.09|+142.47| - | - |06.18|08.39|06.52|00.89|32|
VENUS|SATURN|2148066.45486|CE  1169 Jan 31  22:55.0 TT|432.22|+419.67|+415.36| - | - |04.86|07.69|05.12|00.82|01|
VENUS|SATURN|2152644.19583|CE  1181 Aug 14  16:42.0 TT|084.83|+071.16|+066.29| - | - |05.45|08.22|05.74|00.87|23|
VENUS|SATURN|2153361.98958|CE  1183 Aug 02  11:45.0 TT|257.49|+244.53|+240.16| - | - |04.96|08.00|05.23|00.85|11|
VENUS|SATURN|2161346.31875|CE  1205 Jun 11  19:39.0 TT|172.73|+157.49|+151.17| - | - |06.84|08.39|07.21|00.89|37|
VENUS|SATURN|2169630.06528|CE  1228 Feb 15  13:34.0 TT|182.66|+169.97|+165.54| - | - |04.98|07.71|05.25|00.82|11|
VENUS|SATURN|2176487.84861|CE  1246 Nov 25  08:22.0 TT|095.52|+078.67|+070.01| - | - |09.00|07.85|09.49|00.83|44|
VENUS|SATURN|2179483.53889|CE  1255 Feb 07  00:56.0 TT|437.46|+423.87|+418.43| - | - |05.94|07.65|06.26|00.81|29|
VENUS|SATURN|2184777.09722|CE  1269 Aug 05  14:20.0 TT|552.14|+538.71|+534.08| - | - |05.22|08.22|05.50|00.87|19|
VENUS|SATURN|2185494.96181|CE  1271 Jul 24  11:05.0 TT|297.64|+284.51|+280.01| - | - |05.08|08.05|05.36|00.86|16|
VENUS|SATURN|2188198.92083|CE  1278 Dec 18  10:06.0 TT|373.29|+358.39|+351.57| - | - |07.24|07.66|07.63|00.81|38|
VENUS|SATURN|2199908.17361|CE  1311 Jan 08  16:10.0 TT|181.73|+167.92|+162.15| - | - |06.23|07.58|06.57|00.81|32|
VENUS|SATURN|2201763.21597|CE  1316 Feb 06  17:11.0 TT|320.31|+307.72|+303.37| - | - |04.90|07.68|05.17|00.82|07|
VENUS|SATURN|2207058.73264|CE  1330 Aug 07  05:35.0 TT|153.71|+140.84|+136.58| - | - |04.85|08.02|05.12|00.85|05|
VENUS|SATURN|2211617.09097|CE  1343 Jan 29  14:11.0 TT|359.27|+346.09|+341.00| - | - |05.59|07.58|05.90|00.81|25|
VENUS|SATURN|2223326.51042|CE  1375 Feb 20  00:15.0 TT|363.70|+350.80|+346.16| - | - |05.18|07.71|05.46|00.82|18|
VENUS|SATURN|2226757.51458|CE  1384 Jul 13  00:21.0 TT|368.17|+353.33|+347.46| - | - |06.42|08.43|06.77|00.90|34|
VENUS|SATURN|2228622.46250|CE  1389 Aug 20  23:06.0 TT|562.67|+549.79|+545.51| - | - |04.86|08.02|05.13|00.85|06|
VENUS|SATURN|2238472.49236|CE  1416 Aug 08  23:49.0 TT|003.26|-010.61|-015.61|occ|occ|05.58|08.29|05.88|00.88|25|
VENUS|SATURN|2239190.74444|CE  1418 Jul 28  05:52.0 TT|504.37|+491.39|+487.07| - | - |04.91|08.07|05.17|00.86|09|
VENUS|SATURN|2247173.63611|CE  1440 Jun 05  03:16.0 TT|080.99|+065.41|+058.70| - | - |07.21|08.38|07.60|00.89|38|
VENUS|SATURN|2255459.43125|CE  1463 Feb 10  22:21.0 TT|172.77|+160.10|+155.61| - | - |05.03|07.64|05.31|00.81|13|
VENUS|SATURN|2260754.32569|CE  1477 Aug 10  19:49.0 TT|012.73|-000.15|-004.39|occ|occ|04.83|08.06|05.09|00.86|02|
VENUS|SATURN|2262316.41319|CE  1481 Nov 19  21:55.0 TT|308.96|+291.43|+282.16| - | - |09.59|07.93|10.12|00.84|45|
VENUS|SATURN|2265312.92778|CE  1490 Feb 02  10:16.0 TT|493.28|+479.57|+473.94| - | - |06.10|07.61|06.43|00.81|31|
VENUS|SATURN|2266746.16111|CE  1494 Jan 05  15:52.0 TT|423.86|+409.27|+403.05| - | - |06.70|07.90|07.06|00.84|36|
VENUS|SATURN|2274028.23750|CE  1513 Dec 13  17:42.0 TT|473.51|+458.25|+451.12| - | - |07.54|07.72|07.95|00.82|40|
VENUS|SATURN|2277321.08194|CE  1522 Dec 19  13:58.0 TT|120.09|+101.53|+091.17| - | - |10.63|07.93|11.21|00.84|47|
VENUS|SATURN|2282317.79444|CE  1536 Aug 24  07:04.0 TT|478.71|+465.64|+461.24| - | - |04.99|08.08|05.26|00.86|12|
VENUS|SATURN|2285737.51528|CE  1546 Jan 04  00:22.0 TT|043.52|+029.51|+023.55| - | - |06.42|07.58|06.77|00.81|33|
VENUS|SATURN|2288308.32986|CE  1553 Jan 17  19:55.0 TT|557.85|+544.39|+539.28| - | - |05.63|07.83|05.94|00.83|25|
VENUS|SATURN|2297446.41667|CE  1578 Jan 24  21:60.0 TT|388.52|+375.24|+370.02| - | - |05.72|07.56|06.03|00.80|27|
VENUS|SATURN|2298879.82569|CE  1581 Dec 28  07:49.0 TT|370.15|+354.87|+347.90| - | - |07.41|07.87|07.81|00.84|39|
VENUS|SATURN|2309155.33472|CE  1610 Feb 24  20:02.0 TT|077.05|+064.14|+059.40| - | - |05.26|07.65|05.55|00.81|19|
VENUS|SATURN|2309458.41875|CE  1610 Dec 24  22:03.0 TT|165.51|+144.02|+130.55| - | - |13.58|07.92|14.31|00.84|47|
VENUS|SATURN|2314449.83542|CE  1624 Aug 24  08:03.0 TT|070.32|+057.33|+053.03| - | - |04.89|08.09|05.16|00.86|08|
VENUS|SATURN|2320441.48403|CE  1641 Jan 18  23:37.0 TT|140.28|+126.49|+121.00| - | - |05.99|07.80|06.32|00.83|30|
VENUS|SATURN|2324299.23889|CE  1651 Aug 12  17:44.0 TT|031.77|+017.67|+012.49| - | - |05.75|08.34|06.07|00.89|27|
VENUS|SATURN|2333000.06042|CE  1675 Jun 08  13:27.0 TT|112.59|+096.60|+089.38| - | - |07.68|08.31|08.10|00.88|40|
VENUS|SATURN|2336013.21667|CE  1683 Sep 07  17:12.0 TT|555.02|+541.68|+537.04| - | - |05.22|08.13|05.50|00.86|18|
VENUS|SATURN|2341288.48819|CE  1698 Feb 15  23:43.0 TT|511.98|+499.28|+494.72| - | - |05.09|07.60|05.37|00.81|15|
VENUS|SATURN|2342004.26389|CE  1700 Feb 01  18:20.0 TT|181.78|+168.76|+164.02| - | - |05.27|07.75|05.56|00.82|19|
VENUS|SATURN|2344716.06042|CE  1707 Jul 07  13:27.0 TT|422.50|+407.88|+402.18| - | - |06.25|08.37|06.59|00.89|32|
VENUS|SATURN|2351141.99028|CE  1725 Feb 08  11:46.0 TT|593.43|+579.54|+573.71| - | - |06.29|07.60|06.63|00.81|33|
VENUS|SATURN|2359856.69444|CE  1748 Dec 19  04:40.0 TT|527.74|+512.01|+504.48| - | - |07.93|07.80|08.36|00.83|41|
VENUS|SATURN|2362851.48611|CE  1757 Mar 01  23:40.0 TT|503.57|+490.30|+485.19| - | - |05.61|07.66|05.92|00.81|25|
VENUS|SATURN|2363567.57986|CE  1759 Feb 16  01:55.0 TT|503.57|+490.92|+486.54| - | - |04.93|07.72|05.20|00.82|08|
VENUS|SATURN|2368145.31806|CE  1771 Aug 29  19:38.0 TT|009.25|-003.94|-008.41|occ|occ|05.05|08.14|05.33|00.87|14|
VENUS|SATURN|2371566.61597|CE  1781 Jan 10  02:47.0 TT|125.66|+111.39|+105.19| - | - |06.64|07.63|07.00|00.81|35|
VENUS|SATURN|2374137.30069|CE  1788 Jan 24  19:13.0 TT|484.84|+471.56|+466.57| - | - |05.52|07.75|05.82|00.82|24|
VENUS|SATURN|2383275.83125|CE  1813 Feb 01  07:57.0 TT|358.31|+344.87|+339.51| - | - |05.85|07.58|06.17|00.81|28|
VENUS|SATURN|2391990.69861|CE  1836 Dec 12  04:46.0 TT|517.26|+502.39|+495.76| - | - |07.07|07.79|07.46|00.83|37|
VENUS|SATURN|2394984.75833|CE  1845 Feb 22  06:12.0 TT|124.36|+111.38|+106.55| - | - |05.35|07.62|05.64|00.81|21|
VENUS|SATURN|2395700.55278|CE  1847 Feb 08  01:16.0 TT|043.64|+030.89|+026.39| - | - |05.04|07.72|05.32|00.82|13|
VENUS|SATURN|2400277.73819|CE  1859 Aug 21  05:43.0 TT|562.60|+549.52|+545.18| - | - |04.93|08.15|05.20|00.87|10|
VENUS|SATURN|2410127.10069|CE  1886 Aug 08  14:25.0 TT|063.35|+049.06|+043.69| - | - |05.94|08.35|06.26|00.89|29|
VENUS|SATURN|2411566.15417|CE  1890 Jul 17  15:42.0 TT|345.95|+330.76|+324.27| - | - |06.98|08.20|07.36|00.87|37|
VENUS|SATURN|2417264.16806|CE  1906 Feb 22  16:02.0 TT|367.55|+354.99|+350.68| - | - |04.86|07.71|05.13|00.82|03|
VENUS|SATURN|2418828.05278|CE  1910 Jun 05  13:16.0 TT|235.38|+218.97|+211.26| - | - |08.15|08.26|08.59|00.88|42|
VENUS|SATURN|2421841.54861|CE  1918 Sep 05  01:10.0 TT|290.87|+277.38|+272.65| - | - |05.31|08.18|05.60|00.87|21|
VENUS|SATURN|2422142.29931|CE  1919 Jul 02  19:11.0 TT|538.65|+518.76|+507.44| - | - |11.57|08.33|12.20|00.89|45|
VENUS|SATURN|2427834.05625|CE  1935 Jan 31  13:21.0 TT|589.01|+576.09|+571.42| - | - |05.21|07.72|05.49|00.82|18|
VENUS|SATURN|2430544.42917|CE  1942 Jul 03  22:18.0 TT|212.74|+197.90|+191.95| - | - |06.49|08.35|06.85|00.89|34|
VENUS|SATURN|2433128.68125|CE  1949 Jul 31  04:21.0 TT|529.82|+515.92|+510.67| - | - |05.79|08.11|06.11|00.86|28|
VENUS|SATURN|2443700.02153|CE  1978 Jul 10  12:31.0 TT|388.73|+372.70|+365.39| - | - |07.77|08.26|08.19|00.88|40|
VENUS|SATURN|2445685.98333|CE  1983 Dec 17  11:36.0 TT|526.94|+510.77|+502.83| - | - |08.32|07.85|08.77|00.83|42|
VENUS|SATURN|2448681.53819|CE  1992 Feb 29  00:55.0 TT|456.73|+443.33|+438.11| - | - |05.73|07.66|06.04|00.81|27|
VENUS|SATURN|2449397.61944|CE  1994 Feb 14  02:52.0 TT|086.42|+073.81|+069.45| - | - |04.91|07.70|05.18|00.82|07|
VENUS|SATURN|2453974.48403|CE  2006 Aug 26  23:37.0 TT|256.63|+243.33|+238.81| - | - |05.12|08.18|05.39|00.87|16|
VENUS|SATURN|2457396.67778|CE  2016 Jan 09  04:16.0 TT|305.57|+291.05|+284.64| - | - |06.85|07.67|07.22|00.82|36|
VENUS|SATURN|2465261.90347|CE  2037 Jul 22  09:41.0 TT|140.08|+125.73|+120.07| - | - |06.19|08.17|06.52|00.87|32|
VENUS|SATURN|2469106.09653|CE  2048 Jan 30  14:19.0 TT|263.34|+249.76|+244.26| - | - |05.99|07.60|06.31|00.81|30|
VENUS|SATURN|2470961.32431|CE  2053 Feb 27  19:47.0 TT|371.74|+359.16|+354.84| - | - |04.87|07.71|05.14|00.82|04|
VENUS|SATURN|2472521.87847|CE  2057 Jun 07  09:05.0 TT|353.59|+335.18|+325.38| - | - |10.13|08.28|10.68|00.88|45|
VENUS|SATURN|2477820.72083|CE  2071 Dec 10  05:18.0 TT|476.68|+461.51|+454.62| - | - |07.33|07.84|07.73|00.83|39|
VENUS|SATURN|2480815.12292|CE  2080 Feb 20  14:57.0 TT|216.04|+203.00|+198.08| - | - |05.43|07.60|05.73|00.81|22|
VENUS|SATURN|2486825.11597|CE  2096 Aug 04  14:47.0 TT|221.02|+207.55|+202.74| - | - |05.38|08.09|05.67|00.86|22|

Leave a Reply

Your email address will not be published. Required fields are marked *