Skip to content

Appulses involving Uranus and Neptune

I computed the planetary appulses lesser than 10′ where Uranus and Neptune were involved, from the beginning of the Telescopic Era, before their discovery because they were actually observed but not associated to a planet.

Uranus was discovered in 1781 by William Herschel. At first he thought it was a comet, but when the orbit was analysed it became clear that it was a planet. Several astronomers already observed Uranus (Hipparcos, Flamsteed, Le Monnier) but it was always mistaken for a star.

Same for Neptune. Its existence was mathematically predicted by Le Verrier, and instrumentally confirmed by Galle in 1846. Several astronomers observed Neptune before its discovery though, firstly Galileo Galilei who, if only he had had more perseverance, would have realized that it was not a star, Lalande in 1795 and John Herschel in 1830.

I have to say that I am very satisfied with this work on the mutual appulses between planets. From what I’ve been able to verify a so complete work doesn’t exist either on the Internet or on published papers. The core of this research is embedded into UrukFSP, extended from BCE 10000 to CE 10000. These lists published as post on my blog cover a more restricted time range but extend the appulses to a distance of 10′ between the planets.


References:

Joachim Gripp, Emil Khalisi. Appulses of Jupiter and Saturn. arXiv:(side label) [physics.pop-ph] 2021

Jean Meeus. Mutual occultations of planets. Journal of the British Astronomical Association, 80:282–287, 1970.

Salvo de Meis. Some mutual planetary occultations. Journal of the British Astronomical Association, 103: 185–187, 1993.

Legenda:
SEP = minimum GEOCENTRIC separation between center of mass of PLAN1 and PLAN2 in arcsec.
A   = SEP - (SD1 + SD2) in arcsec.    If negative a geocentric transit occurs.
B   = SEP - |PAR1 - PAR2| in arcsec.  If negative a topocentric transit occurs.

if GEOC = "occ" and TOPOC = "occ" then a transit is confirmed.
if GEOC = " - " and TOPOC = "occ" no geocentric transit but a transit is visible somewhere on the Earth surface.
if GEOC = " - " and TOPOC = " - " no transit, SEP is <= 10'. It's called an "Appulse"

SD1  = apparent radius of PLAN1 in arcsec.
SD2  = apparent radius of PLAN2 in arcsec.
PAR1 = parallax of PLAN1 in arcsec.
PAR2 = parallax of PLAN2 in arcsec.
SUN_ELO = elongation from the Sun in degrees
Dates are Gregorian after CE1582-10-4 and Julian before this date.

MARS - URANUS APPULSES FROM CE 1600 TO CE 2100. Max Distance 10' - Source UrukFSP
----------------------------------------------------------------------------------------------------------------
  P1   P2       JDN TT               Date              SEP "     A      B    GEO TOP  SD1   SD2   PAR1 PAR2  ELO
----------------------------------------------------------------------------------------------------------------
MARS|URANUS|2305951.00347|CE  1601 May 18  12:05.0 TT|123.08|+119.37|+116.03| - | - |02.01|01.70|03.77|00.43|21|
MARS|URANUS|2310817.08958|CE  1614 Sep 13  14:09.0 TT|055.50|+050.31|+044.45| - | - |03.36|01.83|06.32|00.46|76|
MARS|URANUS|2316604.73472|CE  1630 Jul 19  05:38.0 TT|354.53|+350.50|+346.87| - | - |02.18|01.84|04.10|00.46|47|
MARS|URANUS|2317327.01875|CE  1632 Jul 10  12:27.0 TT|562.77|+558.25|+553.74| - | - |02.65|01.87|04.98|00.47|63|
MARS|URANUS|2320754.93125|CE  1641 Nov 28  10:21.0 TT|286.17|+282.44|+279.24| - | - |01.94|01.80|03.65|00.45|27|
MARS|URANUS|2334777.49653|CE  1680 Apr 19  23:55.0 TT|353.63|+349.97|+346.67| - | - |01.98|01.67|03.72|00.42|14|
MARS|URANUS|2335496.96458|CE  1682 Apr 09  11:09.0 TT|595.67|+592.07|+588.88| - | - |01.92|01.68|03.61|00.42|04|
MARS|URANUS|2340353.79792|CE  1695 Jul 27  07:09.0 TT|234.89|+230.86|+227.06| - | - |02.26|01.77|04.25|00.44|43|
MARS|URANUS|2349573.04236|CE  1720 Oct 23  13:01.0 TT|459.97|+456.35|+453.39| - | - |01.81|01.81|03.41|00.45|14|
MARS|URANUS|2350297.29028|CE  1722 Oct 17  18:58.0 TT|410.80|+407.19|+404.25| - | - |01.81|01.80|03.39|00.45|01|
MARS|URANUS|2355163.40764|CE  1736 Feb 12  21:47.0 TT|079.12|+074.78|+070.41| - | - |02.56|01.77|04.82|00.44|57|
MARS|URANUS|2364324.26111|CE  1761 Mar 13  18:16.0 TT|155.08|+151.44|+148.15| - | - |01.97|01.67|03.70|00.42|11|
MARS|URANUS|2369175.93611|CE  1774 Jun 25  10:28.0 TT|128.58|+124.71|+121.13| - | - |02.14|01.73|04.02|00.43|33|
MARS|URANUS|2379114.39167|CE  1801 Sep 10  21:24.0 TT|099.05|+095.43|+092.49| - | - |01.81|01.81|03.39|00.46|14|
MARS|URANUS|2383984.91319|CE  1815 Jan 11  09:55.0 TT|323.24|+319.23|+315.49| - | - |02.23|01.79|04.18|00.45|45|
MARS|URANUS|2393152.54514|CE  1840 Feb 17  01:05.0 TT|459.86|+456.16|+452.76| - | - |02.03|01.67|03.82|00.42|18|
MARS|URANUS|2393870.67639|CE  1842 Feb 04  04:14.0 TT|263.89|+259.95|+256.12| - | - |02.26|01.68|04.25|00.42|37|
MARS|URANUS|2398000.64931|CE  1853 May 27  03:35.0 TT|350.80|+347.04|+343.59| - | - |02.06|01.70|03.88|00.43|26|
MARS|URANUS|2402869.29792|CE  1866 Sep 24  19:09.0 TT|076.75|+071.10|+064.41| - | - |03.80|01.85|07.15|00.46|83|
MARS|URANUS|2408654.08958|CE  1882 Jul 27  14:09.0 TT|317.87|+313.94|+310.47| - | - |02.09|01.84|03.92|00.46|42|
MARS|URANUS|2409377.17292|CE  1884 Jul 19  16:09.0 TT|590.15|+585.81|+581.63| - | - |02.47|01.86|04.65|00.47|58|
MARS|URANUS|2412804.49514|CE  1893 Dec 06  23:53.0 TT|483.28|+479.49|+476.21| - | - |01.99|01.80|03.74|00.45|32|
MARS|URANUS|2413527.22153|CE  1895 Nov 29  17:19.0 TT|494.00|+490.34|+487.26| - | - |01.88|01.78|03.53|00.45|16|
MARS|URANUS|2423413.95764|CE  1922 Dec 25  10:59.0 TT|381.92|+377.02|+371.46| - | - |03.19|01.71|05.99|00.43|67|
MARS|URANUS|2426827.38750|CE  1932 Apr 29  21:18.0 TT|541.86|+538.16|+534.79| - | - |02.02|01.67|03.80|00.42|19|
MARS|URANUS|2427546.74583|CE  1934 Apr 19  05:54.0 TT|427.88|+424.28|+421.08| - | - |01.92|01.68|03.62|00.42|01|
MARS|URANUS|2432403.58264|CE  1947 Aug 06  01:59.0 TT|043.45|+039.29|+035.24| - | - |02.39|01.77|04.49|00.44|48|
MARS|URANUS|2442346.39861|CE  1974 Oct 25  21:34.0 TT|262.65|+259.05|+256.12| - | - |01.80|01.80|03.39|00.45|04|
MARS|URANUS|2447214.36736|CE  1988 Feb 22  20:49.0 TT|040.52|+036.00|+031.29| - | - |02.75|01.78|05.16|00.45|63|
MARS|URANUS|2456374.26250|CE  2013 Mar 22  18:18.0 TT|039.09|+035.47|+032.21| - | - |01.96|01.66|03.68|00.42|06|
MARS|URANUS|2461225.75903|CE  2026 Jul 04  06:13.0 TT|378.19|+374.23|+370.47| - | - |02.23|01.73|04.19|00.43|38|
MARS|URANUS|2471163.43611|CE  2053 Sep 17  22:28.0 TT|176.41|+172.81|+169.91| - | - |01.79|01.82|03.36|00.46|09|
MARS|URANUS|2476035.12153|CE  2067 Jan 19  14:55.0 TT|541.87|+537.74|+533.81| - | - |02.33|01.79|04.38|00.45|51|
MARS|URANUS|2476755.52639|CE  2069 Jan 09  00:38.0 TT|485.89|+482.07|+478.64| - | - |02.06|01.76|03.87|00.44|32|
MARS|URANUS|2485202.67917|CE  2092 Feb 25  04:18.0 TT|483.62|+479.96|+476.62| - | - |02.00|01.66|03.76|00.42|13|
MARS|URANUS|2485921.06875|CE  2094 Feb 12  13:39.0 TT|240.99|+237.14|+233.47| - | - |02.18|01.67|04.09|00.42|32|
----------------------------------------------------------------------------------------------------------------

MARS - NEPTUNE APPULSES FROM CE 1600 TO CE 2100. Max Distance 10' - Source UrukFSP
-----------------------------------------------------------------------------------------------------------------
  P1   P2       JDN TT               Date              SEP "     A      B     GEO TOP  SD1   SD2   PAR1 PAR2 ELO
-----------------------------------------------------------------------------------------------------------------
MARS|NEPTUNE|2308275.25833|CE  1607 Sep 28  18:12.0 TT|508.20|+505.29|+502.14| - | - |01.83|01.08|03.44|00.28|21|
MARS|NEPTUNE|2308992.80625|CE  1609 Sep 15  07:21.0 TT|381.19|+378.35|+375.32| - | - |01.76|01.07|03.31|00.28|05|
MARS|NEPTUNE|2313102.62292|CE  1620 Dec 16  02:57.0 TT|208.89|+205.04|+200.15| - | - |02.76|01.09|05.18|00.29|71|
MARS|NEPTUNE|2339520.88889|CE  1693 Apr 15  09:20.0 TT|219.15|+215.81|+211.86| - | - |02.25|01.09|04.24|00.29|35|
MARS|NEPTUNE|2367395.35139|CE  1769 Aug 09  20:26.0 TT|473.50|+470.60|+467.44| - | - |01.83|01.08|03.44|00.28|21|
MARS|NEPTUNE|2368112.31250|CE  1771 Jul 27  19:30.0 TT|308.93|+305.83|+302.32| - | - |02.02|01.08|03.80|00.28|38|
MARS|NEPTUNE|2370784.31389|CE  1778 Nov 19  19:32.0 TT|572.22|+568.78|+564.64| - | - |02.35|01.09|04.42|00.29|57|
MARS|NEPTUNE|2397924.34167|CE  1853 Mar 11  20:12.0 TT|548.40|+545.32|+541.87| - | - |01.99|01.08|03.74|00.28|10|
MARS|NEPTUNE|2398639.09444|CE  1855 Feb 24  14:16.0 TT|337.39|+334.32|+330.87| - | - |01.99|01.08|03.74|00.28|10|
MARS|NEPTUNE|2429183.93056|CE  1938 Oct 12  10:20.0 TT|254.67|+251.72|+248.48| - | - |01.87|01.08|03.52|00.28|27|
MARS|NEPTUNE|2434014.31458|CE  1952 Jan 02  19:33.0 TT|564.06|+559.89|+554.42| - | - |03.07|01.10|05.76|00.29|80|
MARS|NEPTUNE|2457754.78819|CE  2017 Jan 01  06:55.0 TT|067.91|+063.96|+058.89| - | - |02.85|01.10|05.35|00.29|59|
MARS|NEPTUNE|2458460.08958|CE  2018 Dec 07  14:09.0 TT|128.31|+122.78|+114.78| - | - |04.41|01.12|08.29|00.29|88|
MARS|NEPTUNE|2460429.68889|CE  2024 Apr 29  04:32.0 TT|123.54|+120.09|+115.94| - | - |02.36|01.09|04.43|00.29|40|
MARS|NEPTUNE|2488303.91181|CE  2100 Aug 23  09:53.0 TT|007.71|+004.84|+001.74| - | - |01.80|01.07|03.37|00.28|16|
-----------------------------------------------------------------------------------------------------------------

JUPITER - URANUS APPULSES FROM CE 1600 TO CE 2100. Max Distance 10' - Source UrukFSP
-------------------------------------------------------------------------------------------------------------------
  P1      P2       JDN TT                Date             SEP "    A      B     GEO TOP  SD1   SD2   PAR1 PAR2 ELO
-------------------------------------------------------------------------------------------------------------------
JUPITER|URANUS|2314075.20556|CE  1623 Aug 15  16:56.0 TT|005.03|-012.33|-013.27|occ|occ|15.56|01.80|01.39|00.45|09|
JUPITER|URANUS|2329310.58264|CE  1665 May 02  01:59.0 TT|025.66|+004.65|+003.36| - | - |19.27|01.74|01.72|00.44|82|
JUPITER|URANUS|2344366.79583|CE  1706 Jul 23  07:06.0 TT|049.06|+031.69|+030.76| - | - |15.57|01.80|01.39|00.45|08|
JUPITER|URANUS|2359602.65278|CE  1748 Apr 09  03:40.0 TT|269.23|+249.48|+248.30| - | - |18.03|01.72|01.61|00.43|63|
JUPITER|URANUS|2374659.17917|CE  1789 Jun 29  16:18.0 TT|068.50|+050.84|+049.87| - | - |15.86|01.80|01.42|00.45|25|
JUPITER|URANUS|2389897.78542|CE  1831 Mar 21  06:51.0 TT|420.15|+401.23|+400.12| - | - |17.21|01.70|01.54|00.43|47|
JUPITER|URANUS|2404949.87361|CE  1872 Jun 05  08:58.0 TT|063.35|+045.06|+044.04| - | - |16.48|01.82|01.47|00.46|44|
JUPITER|URANUS|2420195.65208|CE  1914 Mar 04  03:39.0 TT|522.11|+503.74|+502.68| - | - |16.67|01.69|01.49|00.43|33|
JUPITER|URANUS|2435114.62639|CE  1955 Jan 07  03:02.0 TT|539.47|+514.41|+512.85| - | - |23.08|01.98|02.06|00.50|170|
JUPITER|URANUS|2435238.36111|CE  1955 May 10  20:40.0 TT|056.28|+036.95|+035.85| - | - |17.49|01.84|01.56|00.46|65|
JUPITER|URANUS|2465474.24028|CE  2038 Feb 19  17:46.0 TT|203.81|+179.76|+178.27| - | - |22.10|01.95|01.97|00.49|139|
JUPITER|URANUS|2465513.40972|CE  2038 Mar 30  21:50.0 TT|076.43|+054.83|+053.54| - | - |19.71|01.89|01.76|00.48|100|
-------------------------------------------------------------------------------------------------------------------

JUPITER - NEPTUNE APPULSES FROM CE 1600 TO CE 2100. Max Distance 10' - Source UrukFSP
--------------------------------------------------------------------------------------------------------------------
  P1       P2       JDN TT                Date             SEP "    A      B     GEO TOP  SD1   SD2   PAR1 PAR2  ELO
--------------------------------------------------------------------------------------------------------------------
JUPITER|NEPTUNE|2310199.50000|CE  1613 Jan 04  00:00.0 TT|005.06|-015.54|-016.98|occ|occ|19.48|01.12|01.74|00.29|107|
JUPITER|NEPTUNE|2310218.26389|CE  1613 Jan 22  18:20.0 TT|257.63|+235.93|+234.39| - | - |20.57|01.13|01.84|00.30|127|
JUPITER|NEPTUNE|2310407.65139|CE  1613 Jul 31  03:38.0 TT|504.36|+487.12|+485.96| - | - |16.16|01.08|01.44|00.28|47|
JUPITER|NEPTUNE|2338372.25278|CE  1690 Feb 21  18:04.0 TT|112.20|+094.56|+093.37| - | - |16.56|01.08|01.48|00.28|09|
JUPITER|NEPTUNE|2342964.08056|CE  1702 Sep 19  13:56.0 TT|002.50|-023.44|-025.35|occ|occ|24.78|01.16|02.21|00.30|165|
JUPITER|NEPTUNE|2399025.89167|CE  1856 Mar 17  09:24.0 TT|160.94|+143.32|+142.13| - | - |16.53|01.08|01.48|00.28|09|
JUPITER|NEPTUNE|2426969.68958|CE  1932 Sep 19  04:33.0 TT|502.37|+485.76|+484.66| - | - |15.53|01.08|01.39|00.28|18|
JUPITER|NEPTUNE|2459682.11806|CE  2022 Apr 12  14:50.0 TT|358.13|+340.16|+338.93| - | - |16.89|01.09|01.51|00.29|29|
JUPITER|NEPTUNE|2487628.32917|CE  2098 Oct 16  19:54.0 TT|311.63|+294.45|+293.30| - | - |16.09|01.08|01.44|00.28|40|
--------------------------------------------------------------------------------------------------------------------

SATURN - URANUS APPULSES FROM CE 1600 TO CE 2100. Max Distance 10' - Source UrukFSP
------------------------------------------------------------------------------------------------------------------
  P1     P2       JDN TT                Date             SEP "    A      B     GEO TOP  SD1   SD2   PAR1 PAR2  ELO
------------------------------------------------------------------------------------------------------------------
SATURN|URANUS|2314120.16458|CE  1623 Sep 29  15:57.0 TT|590.81|+580.48|+580.04| - | - |08.49|01.84|00.90|00.46|51|
SATURN|URANUS|2480693.66042|CE  2079 Oct 22  03:51.0 TT|582.01|+571.93|+571.50| - | - |08.30|01.78|00.88|00.45|89|
------------------------------------------------------------------------------------------------------------------

SATURN - URANUS APPULSES FROM CE 1600 TO CE 2100. Max Distance 10' - Source UrukFSP
-------------------------------------------------------------------------------------------------------------------
  P1     P2       JDN TT                Date             SEP "    A        B    GEO TOP  SD1   SD2   PAR1 PAR2  ELO
-------------------------------------------------------------------------------------------------------------------
SATURN|NEPTUNE|2382118.16458|CE  1809 Dec 01  15:57.0 TT|288.09|+279.49|+278.98| - | - |07.53|01.07|00.80|00.28|03|
SATURN|NEPTUNE|2473982.66042|CE  2061 Jun 07  03:51.0 TT|413.52|+404.20|+403.61| - | - |08.23|01.08|00.87|00.28|04|
-------------------------------------------------------------------------------------------------------------------

Leave a Reply

Your email address will not be published. Required fields are marked *