As you can see the “famous” solar eclipse that occurred on Nov 30, 3340 BCE is missing from the list. Modern estimations of DeltaT value tell us that the annular eclipse affected mainly the western side of Canada, widely far from Europe, where the Sun was below the horizon during the event.
Solar Eclipses visible from Loughcrew Ancient Site
Latitude : 53.7441° N
Longitude : -7.1325° W
Elevation : 244 mt.
DeltaT Estimation : UrukFSP (RC)
Source : UrukFSP 1.3.7A
Found eclipses : 180
Total : 1
Annular : 2
Partial : 177
--------------------------------------------------------------------------------------------------------
ID JDN TT Date TT DT(s) General Local SDm/SDs Occ. Sun Alt.
--------------------------------------------------------------------------------------------------------
1 443441.15184 BCE 3499 Jan 28 15:38.7 90459.3 partial partial 1.0473 0.4585 +09.3°
2 444297.08370 BCE 3497 Jun 02 14:00.5 90378.8 *TOTAL* partial 1.0593 0.0175 +51.3°
3 444977.12218 BCE 3495 Apr 13 14:55.9 90314.8 partial partial 1.0156 0.2452 +31.5°
4 446217.16579 BCE 3492 Sep 04 15:58.7 90198.0 partial partial 0.9936 0.1609 +44.5°
5 447249.87873 BCE 3489 Jul 03 09:05.4 90100.8 ANNULAR partial 0.9846 0.5041 +33.7°
6 449495.01103 BCE 3483 Aug 26 12:15.9 89889.5 ANNULAR partial 0.9808 0.6332 +53.0°
7 450527.77869 BCE 3480 Jun 24 06:41.3 89792.2 ANNULAR partial 0.9976 0.8632 +12.5°
8 451060.19068 BCE 3479 Dec 08 16:34.6 89742.1 ANNULAR partial 0.9102 0.3689 +07.1°
9 451414.14001 BCE 3478 Nov 27 15:21.6 89708.8 partial partial 0.9191 0.4328 +16.8°
10 452447.91264 BCE 3475 Sep 26 09:54.2 89611.5 *TOTAL* partial 1.0293 0.6965 +29.0°
11 453835.25766 BCE 3471 Jul 14 18:11.0 89480.9 ANNULAR partial 0.9829 0.7197 +27.9°
12 454337.86404 BCE 3470 Nov 29 08:44.2 89433.6 ANNULAR partial 0.9045 0.2456 +00.0°
13 454691.85326 BCE 3469 Nov 17 08:28.7 89400.2 ANNULAR partial 0.9250 0.5938 +01.3°
14 455224.11862 BCE 3467 May 03 14:50.8 89350.2 ANNULAR partial 0.9725 0.3786 +37.8°
15 456257.18334 BCE 3464 Mar 01 16:24.0 89252.9 *TOTAL* partial 1.0261 0.4509 +10.4°
16 457113.15213 BCE 3462 Jul 05 15:39.1 89172.3 ANNULAR partial 1.0064 0.2239 +47.7°
17 458501.93159 BCE 3458 Apr 24 10:21.5 89041.6 ANNULAR partial 0.9581 0.4243 +26.8°
18 459387.77517 BCE 3456 Sep 26 06:36.2 88958.2 partial partial 0.9709 0.0688 +01.9°
19 459535.12932 BCE 3455 Feb 20 15:06.2 88944.3 *TOTAL* partial 1.0380 0.9038 +13.7°
20 462311.28108 BCE 3448 Sep 27 18:44.8 88683.0 *TOTAL* neartot 1.0110 0.9914 +11.4°
21 463197.14961 BCE 3445 Mar 01 15:35.4 88599.6 partial partial 1.0605 0.4240 +13.7°
22 464052.99609 BCE 3443 Jul 05 11:54.4 88519.0 *TOTAL* partial 1.0602 0.4974 +57.3°
23 465087.27036 BCE 3440 May 04 18:29.3 88421.7 ANNULAR partial 0.9519 0.8425 +09.2°
24 465973.20911 BCE 3438 Oct 07 17:01.1 88338.3 partial partial 0.9726 0.5673 +22.2°
25 467005.79130 BCE 3435 Aug 05 06:59.5 88241.1 ANNULAR partial 0.9818 0.2536 +18.8°
26 467360.38609 BCE 3434 Jul 25 21:16.0 88207.7 partial partial 1.0305 0.6506 +00.9°
27 469251.02292 BCE 3429 Sep 27 12:33.0 88029.7 ANNULAR partial 0.9625 0.4953 +44.9°
28 470283.69865 BCE 3426 Jul 27 04:46.1 87932.5 partial partial 0.9964 0.4951 +02.8°
29 470816.15604 BCE 3424 Jan 09 15:44.7 87882.4 ANNULAR partial 0.9156 0.3512 +04.8°
30 471170.13772 BCE 3424 Dec 29 15:18.3 87849.1 partial partial 0.9289 0.4871 +07.6°
31 472204.03754 BCE 3421 Oct 28 12:54.1 87751.7 *TOTAL* partial 1.0215 0.2638 +32.6°
32 473591.18847 BCE 3417 Aug 15 16:31.4 87621.2 ANNULAR partial 0.9858 0.3311 +38.0°
33 474447.86917 BCE 3415 Dec 20 08:51.6 87540.5 ANNULAR partial 0.9370 0.3002 -00.5°
34 474979.87779 BCE 3413 Jun 04 09:04.0 87490.4 ANNULAR partial 0.9603 0.6783 +34.9°
35 475481.95186 BCE 3412 Oct 19 10:50.7 87443.2 HYBRID partial 1.0085 0.2084 +31.3°
36 476013.09635 BCE 3410 Apr 03 14:18.7 87393.2 *TOTAL* partial 1.0471 0.1022 +27.6°
37 479143.83858 BCE 3402 Oct 29 08:07.6 87098.5 partial partial 0.9610 0.0408 +09.7°
38 479291.06618 BCE 3401 Mar 24 13:35.3 87084.6 partial partial 1.0569 0.4350 +26.0°
39 480531.01012 BCE 3398 Aug 16 12:14.6 86967.9 *TOTAL* partial 1.0438 0.1942 +57.6°
40 481565.22667 BCE 3395 Jun 15 17:26.4 86870.5 ANNULAR partial 0.9538 0.8231 +23.9°
41 482953.09209 BCE 3391 Apr 03 14:12.6 86739.9 *TOTAL* partial 1.0719 0.6517 +27.4°
42 483808.97538 BCE 3389 Aug 06 11:24.6 86659.3 *TOTAL* partial 1.0554 0.8577 +56.8°
43 484843.00601 BCE 3386 Jun 06 12:08.6 86562.0 ANNULAR partial 0.9523 0.4142 +53.1°
44 485197.04981 BCE 3385 May 25 13:11.7 86528.6 ANNULAR partial 0.9508 0.2041 +48.5°
45 486231.10477 BCE 3382 Mar 25 14:30.9 86431.3 *TOTAL* partial 1.0661 0.4244 +22.9°
46 486761.77619 BCE 3381 Sep 06 06:37.7 86381.3 ANNULAR partial 0.9809 0.3068 +13.6°
47 489007.07410 BCE 3375 Oct 30 13:46.7 86170.0 ANNULAR partial 0.9479 0.0581 +29.3°
48 490572.03906 BCE 3370 Feb 11 12:56.2 86022.7 ANNULAR partial 0.9269 0.0921 +14.6°
49 490926.08061 BCE 3369 Jan 31 13:56.1 85989.3 partial partial 0.9460 0.5915 +11.2°
50 491428.32559 BCE 3368 Jun 16 19:48.9 85942.1 ANNULAR partial 0.9377 0.5626 +02.0°
51 491960.18249 BCE 3367 Nov 30 16:22.8 85892.0 *TOTAL* partial 1.0090 0.0237 +02.8°
52 494735.69434 BCE 3359 Jul 07 04:39.9 85630.7 ANNULAR partial 0.9397 0.0978 +06.8°
53 495089.70979 BCE 3358 Jun 26 05:02.1 85597.4 partial partial 0.9340 0.5736 +08.8°
54 495238.07282 BCE 3358 Nov 21 13:44.9 85583.4 ANNULAR partial 0.9987 0.8777 +20.4°
55 496625.09376 BCE 3354 Sep 08 14:15.0 85452.9 partial partial 1.0073 0.1393 +45.9°
56 498899.91429 BCE 3348 Nov 30 09:56.6 85238.7 partial partial 0.9562 0.3943 +14.8°
57 500287.08123 BCE 3344 Sep 17 13:57.0 85108.1 *TOTAL* partial 1.0377 0.6678 +44.0°
58 500435.13045 BCE 3343 Feb 12 15:07.8 85094.2 partial partial 0.9286 0.4655 +07.3°
59 501321.01958 BCE 3341 Jul 17 12:28.2 85010.8 ANNULAR partial 0.9461 0.7559 +59.7°
60 502708.99682 BCE 3337 May 05 11:55.4 84880.2 *TOTAL* neartot 1.0763 0.9776 +42.7°
61 503565.02751 BCE 3335 Sep 08 12:39.6 84799.6 *TOTAL* partial 1.0481 0.7438 +51.5°
62 504598.76892 BCE 3332 Jul 08 06:27.2 84702.3 partial partial 0.9353 0.2239 +24.0°
63 504952.79671 BCE 3331 Jun 27 07:07.3 84668.9 ANNULAR partial 0.9463 0.4064 +29.1°
64 505987.00970 BCE 3328 Apr 26 12:14.0 84571.6 *TOTAL* partial 1.0696 0.9482 +39.2°
65 506517.82569 BCE 3327 Oct 09 07:49.0 84521.6 ANNULAR partial 0.9855 0.3537 +19.2°
66 507906.33870 BCE 3323 Jul 28 20:07.7 84390.9 ANNULAR partial 0.9290 0.0384 +01.4°
67 508260.34750 BCE 3322 Jul 17 20:20.4 84357.6 partial partial 0.9279 0.5939 -00.4°
68 510681.95437 BCE 3315 Mar 04 10:54.3 84129.6 ANNULAR partial 0.9653 0.9595 +18.1°
69 511184.14883 BCE 3314 Jul 19 15:34.3 84082.3 partial partial 0.9346 0.0170 +38.1°
70 511538.15685 BCE 3313 Jul 07 15:45.9 84049.0 ANNULAR partial 0.9464 0.6759 +35.4°
71 513457.74409 BCE 3308 Oct 09 05:51.5 83868.3 *TOTAL* partial 1.0256 0.4341 +03.6°
72 516381.16228 BCE 3300 Oct 10 15:53.7 83593.1 partial partial 1.0029 0.5920 +18.9°
73 516735.70126 BCE 3299 Sep 30 04:49.8 83559.7 *TOTAL* neartot 1.0299 0.9719 -01.8°
74 516913.18300 BCE 3298 Mar 26 16:23.5 83543.0 ANNULAR partial 0.9366 0.3584 +06.0°
75 518655.95675 BCE 3293 Jan 02 10:57.7 83379.0 partial partial 0.9541 0.6964 +12.3°
76 519512.24599 BCE 3291 May 07 17:54.2 83298.4 *TOTAL* partial 1.0077 0.0600 +02.7°
77 520043.19251 BCE 3290 Oct 20 16:37.2 83248.4 *TOTAL* partial 1.0270 0.9032 +08.4°
78 520190.92923 BCE 3289 Mar 16 10:18.1 83234.5 partial partial 0.9443 0.2411 +21.0°
79 520545.17475 BCE 3288 Mar 05 16:11.6 83201.1 ANNULAR partial 0.9787 0.7174 +01.7°
80 521076.86493 BCE 3287 Aug 19 08:45.5 83151.1 ANNULAR partial 0.9294 0.4052 +43.8°
81 521430.84465 BCE 3286 Aug 08 08:16.3 83117.8 ANNULAR partial 0.9345 0.3604 +41.9°
82 522464.89627 BCE 3283 Jun 07 09:30.6 83020.4 *TOTAL* partial 1.0706 0.5032 +48.0°
83 523321.13175 BCE 3281 Oct 10 15:09.7 82939.8 *TOTAL* partial 1.0365 0.1634 +23.2°
84 524354.62926 BCE 3278 Aug 10 03:06.1 82842.5 partial partial 0.9179 0.0167 -00.6°
85 524708.64893 BCE 3277 Jul 29 03:34.5 82809.2 ANNULAR partial 0.9375 0.6434 +04.1°
86 525742.89140 BCE 3274 May 29 09:23.6 82711.9 *TOTAL* partial 1.0628 0.6166 +45.2°
87 528016.23405 BCE 3268 Aug 18 17:37.0 82497.9 ANNULAR partial 0.9267 0.8409 +15.4°
88 529050.26184 BCE 3265 Jun 17 18:17.0 82400.5 *TOTAL* partial 1.0554 0.5342 +06.7°
89 529404.79952 BCE 3264 Jun 07 07:11.3 82367.1 partial partial 1.0205 0.4511 +32.0°
90 530437.78521 BCE 3261 Apr 05 06:50.7 82269.9 ANNULAR partial 0.9787 0.5036 +07.7°
91 531294.00244 BCE 3259 Aug 09 12:03.5 82189.3 ANNULAR partial 0.9477 0.8381 +57.8°
92 532328.26168 BCE 3256 Jun 08 18:16.8 82091.9 *TOTAL* partial 1.0475 0.4986 +04.2°
93 533213.87270 BCE 3254 Nov 11 08:56.7 82008.6 *TOTAL* partial 1.0328 0.7355 +20.7°
94 536491.81360 BCE 3245 Nov 01 07:31.6 81700.0 *TOTAL* partial 1.0333 0.9604 +15.3°
95 537023.13634 BCE 3243 Apr 16 15:16.3 81653.1 ANNULAR partial 0.9850 0.6558 +16.5°
96 538411.92394 BCE 3239 Feb 03 10:10.5 81530.4 partial partial 0.9548 0.8664 +11.9°
97 539268.09588 BCE 3237 Jun 08 14:18.1 81454.8 HYBRID partial 1.0023 0.5604 +37.0°
98 540301.02618 BCE 3234 Apr 07 12:37.7 81363.6 HYBRID partial 1.0034 0.9553 +29.5°
99 540832.79259 BCE 3233 Sep 20 07:01.3 81316.6 ANNULAR partial 0.9147 0.2647 +25.4°
100 541186.76449 BCE 3232 Sep 09 06:20.9 81285.4 ANNULAR partial 0.9266 0.5296 +22.7°
101 542220.82127 BCE 3229 Jul 09 07:42.6 81194.0 *TOTAL* partial 1.0564 0.1807 +43.5°
102 543962.84862 BCE 3224 Apr 16 08:22.0 81040.2 partial partial 1.0460 0.2909 +26.1°
103 544818.88529 BCE 3222 Aug 20 09:14.8 80964.6 HYBRID partial 1.0016 0.0231 +51.2°
104 545498.79288 BCE 3220 Jun 30 07:01.7 80904.6 partial partial 1.0467 0.1257 +37.9°
105 547772.17864 BCE 3214 Sep 20 16:17.2 80703.8 ANNULAR partial 0.9237 0.8345 +15.3°
106 548275.10954 BCE 3212 Feb 04 14:37.7 80659.4 ANNULAR partial 0.9380 0.3150 +01.8°
107 548806.20791 BCE 3211 Jul 20 16:59.4 80612.5 *TOTAL* partial 1.0444 0.0171 +17.3°
108 549160.68648 BCE 3210 Jul 10 04:28.5 80581.2 ANNULAR partial 0.9981 0.8384 +16.8°
109 549307.95177 BCE 3210 Dec 04 10:50.5 80568.2 partial partial 1.0171 0.5004 +18.8°
110 551049.93274 BCE 3205 Sep 10 10:23.1 80414.3 ANNULAR partial 0.9451 0.7105 +50.4°
111 552084.19147 BCE 3202 Jul 11 16:35.7 80323.0 partial partial 1.0365 0.2216 +19.4°
112 552438.60469 BCE 3201 Jun 30 02:30.8 80291.7 ANNULAR partial 0.9803 0.2168 +01.5°
113 552970.02292 BCE 3200 Dec 13 12:33.0 80244.7 *TOTAL* partial 1.0365 0.8654 +12.6°
114 553826.20700 BCE 3197 Apr 17 16:58.1 80169.1 *TOTAL* partial 1.0514 0.1385 -01.2°
115 555746.06806 BCE 3192 Jul 20 13:38.0 79999.6 ANNULAR partial 0.9992 0.3362 +45.0°
116 556247.95422 BCE 3191 Dec 04 10:54.1 79955.3 *TOTAL* partial 1.0365 0.2090 +18.6°
117 556778.94430 BCE 3189 May 18 10:39.8 79908.4 HYBRID partial 1.0038 0.6183 +47.8°
118 558167.79883 BCE 3185 Mar 07 07:10.3 79785.7 ANNULAR partial 0.9536 0.7805 +06.0°
119 559023.93460 BCE 3183 Jul 11 10:25.8 79710.1 ANNULAR partial 0.9879 0.9583 +60.0°
120 560056.84520 BCE 3180 May 09 08:17.1 79618.9 *TOTAL* partial 1.0187 0.6407 +37.2°
121 560588.77454 BCE 3179 Oct 23 06:35.3 79571.9 ANNULAR partial 0.9067 0.1588 +15.7°
122 560942.75672 BCE 3178 Oct 12 06:09.7 79540.6 ANNULAR partial 0.9249 0.5871 +15.8°
123 561976.79386 BCE 3175 Aug 11 07:03.2 79449.3 *TOTAL* partial 1.0389 0.0731 +39.6°
124 563718.73651 BCE 3170 May 19 05:40.6 79295.5 partial partial 1.0533 0.7939 +20.9°
125 564753.15673 BCE 3167 Mar 18 15:45.7 79204.1 ANNULAR partial 0.9523 0.3839 -00.4°
126 565609.26888 BCE 3165 Jul 21 18:27.2 79128.5 ANNULAR partial 0.9688 0.3842 +02.8°
127 566642.20619 BCE 3162 May 20 16:56.9 79037.3 partial partial 1.0119 0.2004 +04.0°
128 567528.18286 BCE 3160 Oct 22 16:23.3 78959.1 ANNULAR partial 0.9211 0.7134 -01.4°
129 568030.95123 BCE 3158 Mar 09 10:49.8 78914.7 ANNULAR partial 0.9454 0.5664 +21.8°
130 568916.61620 BCE 3156 Aug 11 02:47.3 78836.4 ANNULAR ANNULAR 0.9748 0.9813 +04.7°
131 569064.05854 BCE 3155 Jan 05 13:24.3 78823.4 partial partial 1.0263 0.6180 +03.8°
132 570805.94118 BCE 3151 Oct 13 10:35.3 78669.6 ANNULAR ANNULAR 0.9447 0.9596 +38.2°
133 570984.14115 BCE 3150 Apr 09 15:23.2 78653.8 *TOTAL* partial 1.0056 0.0911 +06.9°
134 571840.15581 BCE 3148 Aug 12 15:44.4 78578.2 partial partial 1.0190 0.1456 +22.8°
135 573582.11272 BCE 3143 May 20 14:42.3 78435.0 *TOTAL* partial 1.0648 0.5852 +22.4°
136 575502.00174 BCE 3138 Aug 22 12:02.5 78289.2 ANNULAR partial 0.9801 0.6789 +50.8°
137 576004.08474 BCE 3136 Jan 05 14:02.0 78251.1 *TOTAL* partial 1.0361 0.1890 -01.0°
138 578779.81991 BCE 3129 Aug 12 07:40.7 78040.4 ANNULAR partial 0.9662 0.6077 +47.4°
139 579812.70037 BCE 3126 Jun 11 04:48.5 77961.9 partial partial 1.0227 0.2806 +22.8°
140 580698.79051 BCE 3124 Nov 13 06:58.3 77894.7 ANNULAR partial 0.9301 0.8182 +14.7°
141 581053.14194 BCE 3123 Nov 02 15:24.4 77867.8 partial partial 0.9775 0.1288 +00.6°
142 583120.14300 BCE 3117 Jun 30 15:25.9 77710.8 HYBRID partial 1.0048 0.1386 +22.0°
143 583474.64854 BCE 3116 Jun 20 03:33.9 77683.9 *TOTAL* partial 1.0534 0.8549 +14.3°
144 584508.94226 BCE 3113 Apr 19 10:36.9 77605.4 ANNULAR partial 0.9584 0.8342 +36.9°
145 585365.19939 BCE 3111 Aug 23 16:47.1 77540.4 ANNULAR partial 0.9518 0.5464 +09.9°
146 586752.64801 BCE 3107 Jun 11 03:33.1 77435.0 *TOTAL* partial 1.0623 0.2916 +13.1°
147 587786.71977 BCE 3104 Apr 10 05:16.5 77356.5 ANNULAR partial 0.9425 0.8904 +08.2°
148 590060.02669 BCE 3098 Jul 01 12:38.4 77183.9 *TOTAL* partial 1.0609 0.4571 +45.0°
149 590561.99796 BCE 3097 Nov 14 11:57.1 77145.8 ANNULAR partial 0.9475 0.5666 +19.6°
150 591596.16579 BCE 3094 Sep 14 15:58.7 77067.3 partial partial 0.9975 0.2417 +10.6°
151 593338.02699 BCE 3089 Jun 21 12:38.9 76935.0 *TOTAL* *TOTAL* 1.0695 1.0233 +43.0°
152 594372.06060 BCE 3086 Apr 21 13:27.3 76856.5 ANNULAR partial 0.9457 0.3055 +21.9°
153 594726.09580 BCE 3085 Apr 09 14:18.0 76829.6 ANNULAR partial 0.9457 0.3085 +12.2°
154 595257.99492 BCE 3084 Sep 23 11:52.7 76789.2 ANNULAR partial 0.9604 0.9253 +39.9°
155 598535.77668 BCE 3075 Sep 14 06:38.4 76540.4 ANNULAR partial 0.9462 0.4265 +34.8°
156 598889.83361 BCE 3074 Sep 03 08:00.4 76513.5 ANNULAR partial 0.9224 0.2674 +47.5°
157 600454.83006 BCE 3070 Dec 16 07:55.3 76394.7 ANNULAR partial 0.9410 0.7640 +12.1°
158 603230.60062 BCE 3062 Jul 23 02:24.9 76183.9 *TOTAL* partial 1.0486 0.6465 +09.7°
159 604618.71116 BCE 3058 May 11 05:04.1 76078.5 partial partial 0.9460 0.7168 +21.0°
160 605121.17500 BCE 3057 Sep 24 16:12.0 76040.4 ANNULAR partial 0.9341 0.5756 +02.7°
161 605652.73048 BCE 3055 Mar 10 05:31.9 76000.0 *TOTAL* partial 1.0556 0.3088 +02.5°
162 606508.59185 BCE 3053 Jul 13 02:12.3 75935.0 *TOTAL* partial 1.0559 0.7917 +08.9°
163 609815.99277 BCE 3044 Aug 02 11:49.6 75683.9 *TOTAL* partial 1.0574 0.9171 +49.7°
164 609963.89406 BCE 3044 Dec 28 09:27.5 75672.7 partial partial 0.9198 0.1054 +13.3°
165 610170.61818 BCE 3043 Jul 23 02:50.2 75657.0 partial partial 1.0465 0.0606 +14.2°
166 610318.06362 BCE 3043 Dec 17 13:31.6 75645.8 ANNULAR partial 0.9549 0.5155 -01.1°
167 610850.01445 BCE 3041 Jun 01 12:20.8 75605.4 ANNULAR partial 0.9498 0.6087 +38.5°
168 611204.04500 BCE 3040 May 21 13:04.8 75578.5 ANNULAR partial 0.9487 0.0009 +30.0°
169 612238.11960 BCE 3037 Mar 20 14:52.2 75500.0 *TOTAL* partial 1.0562 0.8327 -00.7°
170 613093.98059 BCE 3035 Jul 24 11:32.1 75435.0 *TOTAL* partial 1.0648 0.7596 +51.5°
171 613979.89885 BCE 3033 Dec 26 09:34.3 75367.7 partial partial 1.0031 0.2171 +13.5°
172 614127.76238 BCE 3032 May 23 06:17.8 75356.5 partial partial 0.9456 0.1200 +36.9°
173 614481.82750 BCE 3031 May 12 07:51.6 75329.6 ANNULAR partial 0.9603 0.5361 +42.7°
174 615014.03701 BCE 3030 Oct 26 12:53.3 75289.2 ANNULAR partial 0.9429 0.6205 +17.7°
175 615368.10736 BCE 3029 Oct 14 14:34.6 75262.3 partial partial 0.9075 0.1286 +08.0°
176 618291.78700 BCE 3021 Oct 16 06:53.3 75040.4 ANNULAR partial 0.9322 0.5298 +28.6°
177 618645.78037 BCE 3020 Oct 05 06:43.7 75013.5 ANNULAR partial 0.9120 0.3163 +31.6°
178 620210.83817 BCE 3015 Jan 17 08:07.0 74894.7 ANNULAR partial 0.9569 0.5205 +10.3°
179 621067.15432 BCE 3013 May 22 15:42.2 74829.6 ANNULAR partial 0.9529 0.8613 +05.6°
180 622986.60312 BCE 3008 Aug 24 02:28.5 74683.9 *TOTAL* partial 1.0417 0.7118 +08.5°
------------------------------------------------------------------------------------------------------
“As you can see the “famous” solar eclipse that occurred on Nov 30, 3340 BCE is missing from the list. Modern estimations of DeltaT value tell us that the annular eclipse affected mainly the western side of Canada, widely far from Europe, where the Sun was below the horizon during the event.”
Yes, I discovered this in February 2023. I use Xavier Jubier’s Neolithic Solar Eclipses Data Base to determine when annular and total solar eclipses occurred above Ireland during Neolithic era. It never found the 3340 BCE solar eclipse. I finally used it to find solar eclipses that occurred anywhere in the world within a narrow time frame that includes 3340 BCE, and that’s when I found the map showing the solar eclipse in question occurring above Alberta. This fact did not negate Paul Griffin’s theory that a solar eclipse is represented in the megalithic art of Loughcrew’s Cairn L, because Xavier Jubier’s Neolithic Solar Eclipses Data Base found several other solar eclipses that occurred in a time frame that coincides with the construction of the Loughcrew cairns. As I have said many times before, I have identified pictorial depictions of solar eclipses, or more abstract solar eclipse symbolism, carved into the rock art of all of the Boyne Valley “passage tombs”, to say nothing of other “passage tombs” such as Knockroe.
Hi Robin Edgar,
How do YOU know that Stephenson’s delta T value of 31.4T*T works in
Neolithic times?.I know it doesn’t. so can you prove it does?
Loughcrew eclipse of 3340BC missing.Hi Alberto.I thought we had an understanding that I would submit PROOFS of the loughcrew eclipse to you.However I am awaiting a response from you so I can send on a lot of information that cost me to reproduce.Everything is ready to send out to you.But I need to know when you will be at your address to receive it.Without looking any any proofs how do you know if stephensons delta t formula of 31.4T*T works back in Neolithic times.It simply doesn’t period.I have proofs it doesn’t. So can I send this or not.Please reply.
Quoting you now “frankly I have huge difficulties to estimate a delta t value of 110000 sec in 3340BC(we are 20,000 seconds from the currently “accepted” value),but being myself an openminded person I can just say we need further events able to justify a relevant “drift” like that.end quotes.I have put two words in ” ” accepted and drift.Accepted by who and the drift is
not a drift.
Being in touch with Paul Griffin, he kindly sent me an extract of his still unpublished material. I’ve gone through about 30% of his written material so far, and I’ve to say that is extremely interesting in many ways. I can’t wait to look at the rest of it. I can’t say anything else about Griffin’s work because it isn’t published yet (we’re gonna talk about privately of course) but I’m working on a new parabolic function for DeltaT value including the 3340 BCE annular eclipse as visible from Loughcrew. The function domain will be valid from 1500 BCE up to 4000 BCE. So, my feedback about Griffin’s work is extremely positive. Archaeoastronomical community needs another point of view about ancient solar eclipses, in addition to the already existing ones.